Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/59803
Título: | Suplementação de N- carbamilglutamato na nutrição de matrizes suínas e seus efeitos sobre a progênie |
Título(s) alternativo(s): | Dietary N-carbamylglutamate supplementation in sows during gestation and lactation and its effects on the offspring |
Autores: | Cantarelli, Vinícius de Souza Cantarelli, Vinícius de Souza Ferreira, Rony Antônio Gobi, Jaqueline |
Palavras-chave: | N-carbamilglutamato Suplementação de aminoácidos Suinocultura N-carbamilglutamate Amino acid supplementation Swine farming |
Data do documento: | 30-Jan-2025 |
Editor: | Universidade Federal de Lavras |
Citação: | XAVIER, Lis Chacon. Suplementação de N- carbamilglutamato na nutrição de matrizes suínas e seus efeitos sobre a progênie. 2024. 54 p. Dissertação (Mestrado Profissional em Ciência e Tecnologia da Produção Animal) - Universidade Federal de Lavras, Lavras, 2024. |
Resumo: | Current sows have faster development, higher body weight and hyperprolificacy, which can bring advantages and disadvantages to the production system. Among the alternatives to minimize the disadvantages of hyperprolificacy, arginine emerges as one of the main strategic amino acids, however, it is expensive. N-Carbamylglutamate (NCG), more economically viable and metabolically stable, can help increase plasma arginine concentrations and milk production in sows. Thus, the objective of the study was to evaluate the effect of NCG supplementation in the gestation and lactation diets of sows on reproductive and productive performance and zootechnical characteristics in the progeny. The experiment was conducted on a commercial farm located in the municipality of Diamantino, Mato Grosso, Brazil. Sixty commercial lineage sows (Topigs-TN70) in the gestation and lactation phases were distributed into two treatments (with and without supplementation of 0.1% NCG), with a randomized block design (parturition order), distributed into 30 replicates and the experimental unit represented by a sow and its respective litters. Throughout the experimental period, notes regarding mortality, removal and number of medicated animals were made. All data were analyzed using the SAS statistical software package. There was no effect (P>0.05) of treatments on the total and average weight of piglets born alive, total uniformed piglets and average weight of uniformed piglets. There was an effect on the duration of farrowing, showing a shorter period for females supplemented with NCG compared to the Control (P<0.05). The use of 0.1% NCG supplementation did not affect the zootechnical characteristics of the progeny, but positively influenced the farrowing performance of the sows. |
Descrição: | Arquivo retido, a pedido da autora, até janeiro de 2026. |
URI: | http://repositorio.ufla.br/jspui/handle/1/59803 |
Aparece nas coleções: | Ciência e Tecnologia da Produção Animal - Mestrado Profissional (Dissertações) |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons