Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/39478
Title: | Biologia reprodutiva de Heros efasciatus Heckel, 1840 (Pisces, Cichlidae) na Reserva de Desenvolvimento Sustentável Amanã-AM, visando seu manejo sustentável |
Other Titles: | Reproductive biology of Heros efasciatus Heckel,1840 (Pisces, Cichlidae) in the Amanã Sustainable Reserve (Amazonas, Brazil), aiming at sustainable management of the species |
Keywords: | Amazonas Cichlidae Peixe ornamental Reprodução de peixes Ornamental fish Reproductive biology |
Issue Date: | 2010 |
Publisher: | Instituto Nacional de Pesquisas da Amazônia (INPA) |
Citation: | DEL FAVERO, J. M.; POMPEU, P. dos S.; PRADO-VALLADARES, A. C. Biologia reprodutiva de Heros efasciatus Heckel, 1840 (Pisces, Cichlidae) na Reserva de Desenvolvimento Sustentável Amanã-AM, visando seu manejo sustentável. Acta Amazonica, Manaus, v. 40, n. 2, p. 373-380, 2010. DOI: 10.1590/S0044-59672010000200015. |
Abstract: | The aim if the present work is to supply basic information that may help the management of ornamental fishes in the Amanã Sustainable Reserve, State of Amazonas, Brazi. A study of the reproductive biology of Heros efasciatus, a cichlid fish with ornamental potential, was performed using specimens collected bi-monthly between February 2006 and January 2007 in ten creeks contributing to Lakes Amanã and Urini. The sample collection gear included hand net, seine and traps. In addition, artificial tree branches were used for sampling near the lakes. A total of 140 specimens of H. efasciatus were captured, which corresponded to only 0.07% of all specimens collected. Of this total, 50 were male, 42 were female, and 46 individuals could not be sexed due to their small size. The type of growth founded was isometric; with individuals’ sizes varying from 14 mm to 174 mm. Average fecundity was estimated at 2,502 oocytes. The results of this study will help in implementing several sustainable management measures, such as establishing a minimum size for capture (higher than 97 mm) and imposing a no-fishing restriction during the spawning season of this species (from October till January). To ensure stock continuity due to the low density and low fecundity of H. efasciatus, we suggest that exploitation of this species for ornamental trade be kept to a small number of individuals per year. |
URI: | http://repositorio.ufla.br/jspui/handle/1/39478 |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Biologia reprodutiva de Heros efasciatus Heckel, 1840 (Pisces, Cichlidae) na Reserva de Desenvolvimento Sustentável Amanã-AM, visando seu manejo sustentável.pdf | 951,74 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License