Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/39568
Title: | Variações ecomorfológicas e de uso de habitat em Piabina argentea (Characiformes, Characidae) da bacia do Rio das Velhas, Minas Gerais, Brasil |
Other Titles: | Ecomorphological and habitat use variations in piabina argentea (characiformes, characidae) from Velhas River basin, Minas Gerais, Brazil |
Keywords: | Ecomorfologia Sobreposição morfológica Variação intraespecífica Bacia do rio São Francisco Ecomorphology Morphological overlap Intraspecific variation São Francisco river basin (Brazil) |
Issue Date: | Sep-2013 |
Publisher: | Fundação Zoobotânica do Rio Grande do Sul (FZB/RS), Museu de Ciências Naturais (MCN) |
Citation: | LEAL, C. G. et al. Variações ecomorfológicas e de uso de habitat em Piabina argentea (Characiformes, Characidae) da bacia do Rio das Velhas, Minas Gerais, Brasil. Iheringia. Série Zoologia, Porto Alegre, v. 103, n. 3, p. 222-231, set. 2013. DOI: 10.1590/S0073-47212013000300003. |
Abstract: | This study aimed to investigate the local and regional patterns of habitat use by piabina argentea reinhardt, 1867 in four different rivers from the velhas river basin. water velocity, depth and substrate were measured at each sampling site. ecomorphological analysis was performed using 17 ecomorphological attributes and 40 specimens from each river. although the populations overlapped in morphological space, canonical discriminant analysis showed that they were statistically different, mainly the population from the velhas river. the most important attributes in the analysis were compression index, relative body depth, and index of ventral flattening. the local patterns of habitat use were not similar between all rivers, but in general, the regional pattern was slow flowing habitat with 20 to 40 cm and 60 to 80 cm of depth and sand, silte+clay and leave banks as substrate. considering the physical characteristics of each river and the pattern of regional habitat use, a great amount of the species requirements was observed in the four rivers. nevertheless, a silted river like the velhas seems to have higher water velocity, shallower habitat and fine particle substrate, which fulfill most of the species habitat requirements. |
URI: | http://repositorio.ufla.br/jspui/handle/1/39568 |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Variações ecomorfológicas e de uso de habitat em Piabina argentea (Characiformes, Characidae) da bacia do Rio das Velhas, Minas Gerais, Brasil.pdf | 857,44 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License