Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42175
Title: | Influência aguda da caminhada, musculação e alongamento nos níveis de dor e número de sintomas de estresse de mulheres portadoras de fibromialgia |
Keywords: | Fibromialgia Exercícios físicos Fibromyalgia Physical exercises |
Issue Date: | 2009 |
Publisher: | Exercise and SportsPsychology |
Citation: | LEITE, F. E. C.; VALIM-ROGATTO, P. C.; ROGATTO, G. P. Influência aguda da caminhada, musculação e alongamento nos níveis de dor e número de sintomas de estresse de mulheres portadoras de fibromialgia. Ibero-American Journal of Exercise and Sports Psychology, [S. l.], v. 4, n. 1, p. 75-92, 2009. |
Abstract: | The aim of this study was to verify the acute effects of walking, weight lifting and stretching exercise on pain level and the stress symptoms number in women with fibromyalgia. Six women diagnosed with fibromyalgia were submitted to four experimental conditions (30 minutes each one) in different days: control, walking in treadmill, weight lifting and stretching exercise. Before and after each condition, participants asked two questionnaires to indicate the pain intensity and to verify the stress symptoms number. The results were analyzed by ANOVA and Newman-Keuls post hoc test (p<0,05). Even the participants presented stress (resistance phase), no significant influences of physical stimulus were observed on the pain level and the stress symptoms number. |
URI: | http://repositorio.ufla.br/jspui/handle/1/42175 |
Appears in Collections: | DEF - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Influência aguda da caminhada, musculação e alongamento nos níveis de dor e número de sintomas de estresse de mulheres portadoras de fibromialgia.pdf | 415,22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License