Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42663
Title: | Níveis de fósforo disponível e cálcio em rações suplementadas com fitase para frangos de corte nas fases de crescimento e final |
Other Titles: | Calcium and available phosphorus levels in diets supplemented with phytase for broilers in the growing and finishing phases |
Keywords: | Cinzas ósseas Desempenho Enzima Exigência nutricional Metabolismo Bone ash Enzyme Metabolism Nutritional requirements Performance |
Issue Date: | Nov-2011 |
Publisher: | Sociedade Brasileira de Zootecnia (SBZ) |
Citation: | SANTOS, L. M. dos et al. Níveis de fósforo disponível e cálcio em rações suplementadas com fitase para frangos de corte nas fases de crescimento e final. Revista Brasileira de Zootecnia, Viçosa, MG, v. 40, n. 11, p. 2486-2495, nov. 2011. DOI: 10.1590/S1516-35982011001100029. |
Abstract: | Calcium and available phosphorus (aP) levels in diets with phytase for Cobb broilers in the growing (22 to 35 days) and finishing phases (36 to 42 days of age) were evaluated. A 3 × 4 + 1 factorial scheme, with three aP levels (0.36, 0.31, 0.26% in the growing phase and 0.33, 0.28, 0.23% in the finishing phase), four calcium levels (0.82, 0.72, 0.62, 0.52% in the growing phase and 0.76, 0.66, 0.56, 0.46% in the finishing phase), and one level of supplementation of phytase (500 ftu/kg) was used. Control diets were not supplemented with phytase and they contained, respectively, the following levels of aP and calcium: 0.41 and 0.82% (growing phase) and 0.38 and 0.76 (finishing phase). In the performance assays, at 35 and 42 days of age, feed intake, weight gain, feed conversion and the ash content in the tibia were evaluated. In the metabolic assays, the energy values of diets (AMEn) and dry matter digestibility coefficients (DMDC) were determined. In the growing phase, the reduction of the calcium and aP to 0.52 and 0.26%, respectively, did not compromise performance, bone ash, AMEn or MCDM. In the finishing phase, the reduction of the calcium and aP to 0.56 and 0.28%, respectively, did not compromise performance, AMEn or MCDM; in addition to improving bone ash. The levels of calcium and aP of diet can be reduced to 0.52 and 0.26% in the growing phase, and to 0.56 and 0.28% in the finishing phase, provided that this reduction is combined with supplementation of fitase at 500 ftu/kg of the diet. |
URI: | http://repositorio.ufla.br/jspui/handle/1/42663 |
Appears in Collections: | DZO - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Níveis de fósforo disponível e cálcio em rações suplementadas com fitase para frangos de corte nas fases de crescimento e final.pdf | 155,12 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License