Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46699
Título: | Efeito do estádio de maturação no perfil de compostos voláteis de carambola e seriguela cultivadas no Brasil |
Título(s) alternativo(s): | Effect of the maturation stage on the profile of volatile compounds of starfruit and seriguela cultivated in Brazil Efecto de la etapa de maduración en el perfil de los compuestos volátiles de la fruta de estrella y la seriguela cultivadas en Brasil |
Palavras-chave: | Averrhoa carambola Spondias purpúrea L. Frutas - Amadurecimento Ésteres Aldeídos Fruits - Ripening Esters Aldehydes |
Data do documento: | Mar-2020 |
Editor: | CDRR Editors |
Citação: | SILVA, J. S. et al. Efeito do estádio de maturação no perfil de compostos voláteis de carambola e seriguela cultivadas no Brasil. Research, Society and Development, Vargem Grande Paulista, v. 9, n. 4, e03942781, 2020. DOI: https://doi.org/10.33448/rsd-v9i4.2781. |
Resumo: | Due to the complexity of the physiological effects in fruit ripening stages, characterizing volatile compounds helps to decipher changes in color, aroma, firmness, flavor and texture. Solid phase microextraction (SPME) can prevent heating and prevent the degradation of aromatic compounds, and therefore has been widely used for the extraction and enrichment of aromatic components, including those from fruits. In this context, the objective of this work was to verify the volatile compounds during the ripening process of starfruit (Averrhoa carambola) and seriguela (Spondias purpúrea L.) using the solid phase microextraction (SPME) technique coupled to gas chromatography-spectrometry of mass (GC-MS). It was possible, using the SPME / CG-MS technique, to identify the volatile composition of the star fruit and seriguela at different stages of maturity. In both fruits compounds were observed that can be used as markers of the maturation stage. The aroma of carambola was made up mainly of esters and that of seriguela, mostly aldehydes and esters. |
URI: | http://repositorio.ufla.br/jspui/handle/1/46699 |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Efeito do estádio de maturação no perfil de compostos voláteis de carambola e seriguela cultivadas no Brasil.pdf | 200,32 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons