Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/59287
Título: | Biological risk assessment in coffee storage and handling warehouses |
Autores: | Andrade, Ednilton Tavares de Viegas, Susana Andrade, Ednilton Tavares de Rabelo, Giovanni Francisco Paula, Luana Elis de Ramos e Silva, Luís César da Viegas, Susana |
Palavras-chave: | Micotoxinas Fungos Poeira Risco biológico Mycotoxins Fungi Dust Biological risk |
Data do documento: | 28-Ago-2024 |
Editor: | Universidade Federal de Lavras |
Citação: | OLIVEIRA, F. da S. de. Biological risk assessment in coffee storage and handling warehouses. 2024. 105 p. Tese (Doutorado em Engenharia Agrícola) - Universidade Federal de Lavras, Lavras, 2024. |
Resumo: | The presence of multiple fungal genera and mycotoxins in coffee processing plants poses a health risk to workers. This study aimed to assess the presence of fungi and, due to the high microbiological contamination found, also evaluate the secondary metabolites present in coffee processing plants in the state of Minas Gerais, Brazil. This study investigated the presence of fungi and mycotoxins in different matrices: settled dust (n=40), respiratory protective equipment (n=40), Electrostatic Dust Cloth (EDC) (n=70), and green coffee beans (GCB) (n=36) . Microorganisms were detected in samples through growth on solid medium and qPCR, while mycotoxins were detected by HPLC/MS. A total of two industries were evaluated with a total of 46 workers exposed per shift. Among the occupationally most relevant genera found were Aspergillus and Fusarium, with sections such as: Nigri, Circumdati, Flavi, and Fumigati reported. Regarding mycotoxins, the most recurrent were mycophenolic acid (MPA) and ochratoxin A (OTA). The results highlight the importance of raw material quality and activities performed in occupational exposure to fungi and mycotoxins, with implications for worker health. Simple strategies, such as the use of respirators and dust collection systems, can contribute to worker safety. However, further studies are needed to better understand the occupational exposure scenario and implement appropriate prevention measures. |
Descrição: | Arquivo retido, a pedido do autor, até julho de 2025. |
URI: | http://repositorio.ufla.br/jspui/handle/1/59287 |
Aparece nas coleções: | Engenharia Agrícola - Doutorado (Teses) |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons