Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/11184
Título: | Estudo da influencia do potássio e do cálcio na reprodução do nematoide do cisto da soja |
Título(s) alternativo(s): | Influence of potassium and calcium on the soybean cyst nematode reproduction |
Palavras-chave: | Cistos Heterodera glycines Fator de reprodução Área foliar Cysts Reproduction factor Leaf area |
Data do documento: | 24-Mai-2016 |
Editor: | Sociedade Brasileira de Nematologia |
Citação: | PINHEIRO, J. B. et al. Estudo da influencia do potássio e do cálcio na reprodução do nematoide do cisto da soja. Nematologia Brasileira, Campinas, v. 33, n. 1, 2009. |
Resumo: | The objective of this work was to evaluate the reproduction of the soybean cyst nematode (SCN) in soybean plants in substract with different potassium (K) and calcium (Ca) doses. The experiment was conducted in a completely randomized block design, with 25 treatments and six replicates. A factorial scheme (5 x 5) was used with five K doses (0; 150; 300; 450; and 600 mg / dm3 ) and five Ca doses (0; 75; 150; 225; and 300 mg / dm3 ). Eighteen days after sowing, plants were inoculated with 4,000 H. glycines race 3 eggs. Thirty days after inoculation a total of three weekly evaluations were performed measuring plant height and stem diameter. Seventy days after inoculation, the following variables were analyzed: measurement of leaf blade, numbers of eggs / pot, cysts / pot, eggs / cyst, females and cysts / root system, eggs / female and the reproduction factor of H. glycines. Root and shoot dry matter were weighed. Then, K and Ca shoot contents of each sample was obtained. There was a significant interaction between K and Ca doses only for number of eggs / female. The K doses significatively influenced the numbers of cysts / pot, eggs / cyst, eggs / pot, females and cysts / root system and reproduction factor. The Ca doses did not influence significatively the nematologic variables analyzed. The K-Ca interaction affected all crop-related variables analyzed. A significative K-Ca interaction was observed for Ca contents in shoot dry matter. The K contents were only influenced by potassium doses amended to the soil. |
URI: | http://docentes.esalq.usp.br/sbn/nbonline/ol%20331/17-27%20co.pdf http://repositorio.ufla.br/jspui/handle/1/11184 |
Aparece nas coleções: | DCS - Artigos publicados em periódicos DFP - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.