Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/13617
Title: | Caracterização e uso da variabilidade genética de banco ativo de germoplasma de Coffea canephora Pierre ex Froehner |
Other Titles: | Characterization and use of genetic variability of bank active germplasm Coffea canephora Pierre ex Froehner |
Authors: | Rocha, Rodrigo Barros Santos, Diogo Vieira Ramalho, André Rostand Teixeira, Alexsandro Lara |
Keywords: | Melhoramento de plantas Coffea canephora Divergência genética Potencial produtivo Robusta Conilon Genetic divergence Productive potential |
Issue Date: | 2013 |
Citation: | ROCHA, R. B. et al. Caracterização e uso da variabilidade genética de banco ativo de germoplasma de Coffea canephora Pierre ex Froehner. Coffee Science, Lavras, v. 8, n. 4, p. 478-485 out./dez. 2013. |
Abstract: | Efficient strategies to manipulate the genetic variability are crucial to the success of breeding programs Coffea canephora. Combinations between divergent parents express greater heterosis effect, and the selection of matrices consider both genetic divergence and superior agronomic performance. The objective of this study was to quantify the genetic diversity of C. canephora accesses Active Germplasm Bank of Embrapa Rondônia, in order to identify plants of greater genetic diversity and higher yield potential for hybridization. For this, between 1100 accessions were pre-selected 89 plants for evaluation of major components in the production of processed coffee. For quantification of genetic diversity technique for principal components associated landmarks to gather the information of genetic divergence and agricultural performance in a single analysis was used. The selected accessions showed significant genetic variability for the major components of production, highlighting the values of average blend above 17, which indicates a favorable condition for performing controlled crosses for selection of plants for increased productivity and grain size. |
URI: | http://repositorio.ufla.br/jspui/handle/1/13617 http://www.coffeescience.ufla.br/index.php/Coffeescience/article/view/504 |
Appears in Collections: | Coffee Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Caracterização e uso da variabilidade genética de banco ativo de germoplasma de Coffea canephora Pierre ex Froehner.pdf | 795,66 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License