Alteração - Atendimento do Repositório Institucional
clique aqui para acessar a portariaPlease use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/13946
Title: | Comparação e aplicação de modelos de regressão binária na retenção de capacetes de motociclistas |
Other Titles: | Comparison and application of binary regression models on the evaluation of helmet retention by motorcyclists |
Keywords: | Capacete de motociclista Função de ligação Regressão binária Sistema de retenção Motorcycle helmet Retention system Binary regression Link function |
Issue Date: | 1-Aug-2017 |
Publisher: | Universidade Federal de Lavras |
Citation: | PETTERLE, R. R. et al. Comparação e aplicação de modelos de regressão binária na retenção de capacetes de motociclistas. Revista Brasileira de Biometria, Lavras, v. 35, n. 2, p. 266-282, jun. 2017. |
Abstract: | Helmet is a security equipment of mandatory use for Brazilian motorcyclists. It is compost of an outer wrapper and a retention system. The usefulness of such a system is keeping the helmet on the head. The helmet can be used in the correct or incorrect way. If used incorrectly, the helmet can be more likely ejected, increasing the mortality of the motorcyclists. The main goal of this paper is to identify factors associated with the incorrect use of the helmet. We evaluated the helmet type, coupling type, sex and position on the motorcycle. The data was collected in Curitiba, PR, Brazil. We fitted generalized linear models using the Bernoulli distribution and compared the fit of eight link functions: logit, probit, complement log-log, Cauchy, Aranda-Ordaz, Weibull, Prentice and Studel. For our data, the Cauchy link function presented the best fit. The results showed that gender is not statistically signicant, however, helmet type, coupling type and position on the motorcycle are important factors to determine the probability of correct use of the helmet. |
URI: | http://repositorio.ufla.br/jspui/handle/1/13946 |
Appears in Collections: | Revista Brasileira de Biometria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Comparação e aplicação de modelos de regressão binária na retenção de capacetes de motociclistas.pdf | 1,01 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License