Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/14475
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Alvarenga, Auwdréia Pereira | - |
dc.creator | Botelho, Soraya Alvarenga | - |
dc.creator | Pereira, Israel Marinho | - |
dc.date | 2015-10-08 | - |
dc.date.accessioned | 2017-08-01T20:14:46Z | - |
dc.date.available | 2017-08-01T20:14:46Z | - |
dc.date.issued | 2017-08-01 | - |
dc.identifier | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/571 | - |
dc.identifier.citation | ALVARENGA, A. P.; BOTELHO, S. A.; PEREIRA, I. M. Avaliação da regeneração natural na recomposição de matas ciliares em nascentes na região sul de Minas Gerais. Cerne, Lavras, v. 12, n. 4, p. 360-372, out./dez. 2006. | - |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/14475 | - |
dc.description | This study evaluated the efficiency of the natural regeneration process, as a method of riparian forest rehabilitation surrounding anthropized water spring. The work was conducted in two water springs. The spring 1 is located in Lavras-MG county and 2 in Itumirim-MG county. This last one presented two quite different situations; part of it was classified as disturbed area and part classified as degraded area. For evaluating the floristic composition and structure of the natural regeneration, 37 portions of 10 x 2,0 m, in the Spring 1, and, 74 portions in Spring 2, 37 in each area, were plotted. All individuals with DBH lower than 5 cm and height higher than 0.10 m were registered and identified. Aspects related to physiognomic structure were analyzed (density, frequency and distribution of the heights of the plants in size classes) and communitarian (composition and diversity). For the two springs, 528 and 593 individuals in the first and second evaluation, respectively, were registered. However, in relation to the number of species, it was not verified any change between the first and the second evaluation (46 species). It was observed that, seven months after the isolation of the area, a significant increase of 9. 5%, 11,8% and 17% in the spring 1 and in spring 2 disturbed area and in spring 2 degraded area, respectively. The results indicate that natural regeneration is efficient for recovering disturbed and degraded springs. | - |
dc.format | application/pdf | - |
dc.language | por | - |
dc.publisher | CERNE | - |
dc.publisher | CERNE | - |
dc.relation | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/571/488 | - |
dc.rights | Copyright (c) 2015 CERNE | - |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | CERNE; Vol 12 No 4 (2006); 360-372 | - |
dc.source | CERNE; Vol 12 No 4 (2006); 360-372 | - |
dc.source | 2317-6342 | - |
dc.source | 0104-7760 | - |
dc.subject | Riparian forest | - |
dc.subject | Floristic composition | - |
dc.subject | Natural regeneration | - |
dc.subject | Spring | - |
dc.subject | Matas ciliares | - |
dc.subject | Nascentes | - |
dc.subject | Regeneração natural | - |
dc.subject | Composição florística e dinâmica | - |
dc.title | Avaliação da regeneração natural na recomposição de matas ciliares em nascentes na região sul de Minas Gerais | - |
dc.title.alternative | Evaluation of natural recovery of ciliary forests in spring in the South area of Minas Gerais | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece nas coleções: | CERNE |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Avaliação da regeneração natural na recomposição de matas ciliares em nascentes na região sul de Minas Gerais.pdf | 173,92 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons