Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/14475
metadata.revistascielo.dc.title: | Avaliação da regeneração natural na recomposição de matas ciliares em nascentes na região sul de Minas Gerais |
metadata.revistascielo.dc.title.alternative: | Evaluation of natural recovery of ciliary forests in spring in the South area of Minas Gerais |
metadata.revistascielo.dc.creator: | Alvarenga, Auwdréia Pereira Botelho, Soraya Alvarenga Pereira, Israel Marinho |
metadata.revistascielo.dc.subject: | Riparian forest Floristic composition Natural regeneration Spring Matas ciliares Nascentes Regeneração natural Composição florística e dinâmica |
metadata.revistascielo.dc.publisher: | CERNE CERNE |
metadata.revistascielo.dc.date: | 8-Oct-2015 |
metadata.revistascielo.dc.identifier.citation: | ALVARENGA, A. P.; BOTELHO, S. A.; PEREIRA, I. M. Avaliação da regeneração natural na recomposição de matas ciliares em nascentes na região sul de Minas Gerais. Cerne, Lavras, v. 12, n. 4, p. 360-372, out./dez. 2006. |
metadata.revistascielo.dc.identifier: | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/571 |
metadata.revistascielo.dc.description: | This study evaluated the efficiency of the natural regeneration process, as a method of riparian forest rehabilitation surrounding anthropized water spring. The work was conducted in two water springs. The spring 1 is located in Lavras-MG county and 2 in Itumirim-MG county. This last one presented two quite different situations; part of it was classified as disturbed area and part classified as degraded area. For evaluating the floristic composition and structure of the natural regeneration, 37 portions of 10 x 2,0 m, in the Spring 1, and, 74 portions in Spring 2, 37 in each area, were plotted. All individuals with DBH lower than 5 cm and height higher than 0.10 m were registered and identified. Aspects related to physiognomic structure were analyzed (density, frequency and distribution of the heights of the plants in size classes) and communitarian (composition and diversity). For the two springs, 528 and 593 individuals in the first and second evaluation, respectively, were registered. However, in relation to the number of species, it was not verified any change between the first and the second evaluation (46 species). It was observed that, seven months after the isolation of the area, a significant increase of 9. 5%, 11,8% and 17% in the spring 1 and in spring 2 disturbed area and in spring 2 degraded area, respectively. The results indicate that natural regeneration is efficient for recovering disturbed and degraded springs. |
metadata.revistascielo.dc.language: | por |
Appears in Collections: | CERNE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Avaliação da regeneração natural na recomposição de matas ciliares em nascentes na região sul de Minas Gerais.pdf | 173,92 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License