Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/29804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Campelo-Felix, Pedro Henrique | - |
dc.creator | Souza, Hugo Junior Barbosa | - |
dc.creator | Figueiredo, Jayne de Abreu | - |
dc.creator | Fernandes, Regiane Victoria de Barros | - |
dc.creator | Botrel, Diego Alvarenga | - |
dc.creator | Oliveira, Cassiano Rodrigues de | - |
dc.creator | Yoshida, Maria Irene | - |
dc.creator | Borges, Soraia Vilela | - |
dc.date.accessioned | 2018-07-27T13:28:20Z | - |
dc.date.available | 2018-07-27T13:28:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | CAMPELO-FELIX, P. H. et al. Prebiotic carbohydrates: effect on reconstitution, storage, release, and antioxidant properties of lime essential oil microparticles. Journal of Agricultural and Food Chemistry, Munique, v. 65, n. 2, p. 445-453, 2017. | pt_BR |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acs.jafc.6b04643 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/29804 | - |
dc.description.abstract | The aim of this study was to include prebiotic biopolymers as wall material in microparticles of lime essential oil. Whey protein isolate (WPI), inulin (IN), and oligofructose (OL) biopolymers were used in the following combinations: WPI, WPI/IN (4:1), and WPI/OL (4:1). The emulsion droplets in the presence of inulin and oligofructose showed larger sizes on reconstitution. There was no significant difference in solubility of the particles, but the wettability was improved on addition of the polysaccharides. The size of the oligofructose chains favored the adsorption of water. Prebiotic biopolymers reduced thermal and chemical stability of the encapsulated oil. Microparticles produced with WPI showed a higher bioactive compound release rate, mainly due to its structural properties, that enabled rapid diffusion of oil through the pores. The use of prebiotic biopolymers can be a good option to add value to encapsulated products, thus promoting health benefits. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | American Chemical Society | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Journal of Agricultural and Food Chemistry | pt_BR |
dc.subject | Antioxidant activity | pt_BR |
dc.subject | Lime essential oil | pt_BR |
dc.subject | Oligofructose | pt_BR |
dc.subject | Spray-drying | pt_BR |
dc.subject | Atividade antioxidante | pt_BR |
dc.subject | Óleo essencial de limão | pt_BR |
dc.subject | Oligofrutose | pt_BR |
dc.subject | Spray de secagem | pt_BR |
dc.title | Prebiotic carbohydrates: effect on reconstitution, storage, release, and antioxidant properties of lime essential oil microparticles | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCA - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.