Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31466
Título: | Mini-incubators improve the adventitious rooting performance of Corymbia and Eucalyptus microcuttings according to the environment in which they are conditioned |
Palavras-chave: | Maximum average temperature Micropropagation Rhizogenesis Shade house Greenhouse |
Data do documento: | 2018 |
Editor: | Academia Brasileira de Ciências |
Citação: | BRONDANI, G. E. et al. Mini-incubators improve the adventitious rooting performance of Corymbia and Eucalyptus microcuttings according to the environment in which they are conditioned. Anais da Academia Brasileira de Ciências, Rio de Janeiro, v. 90, n. 2, p. 2409-2423, 2018. Suplemento 1. |
Resumo: | We addressed a major challenge in the in vitro clonal propagation of Corymbia citriodora, Eucalyptus urophylla and E. benthamii by using an ex vitro adventitious rooting strategy in a mini-incubator. Miniincubators were placed in four environments for rooting. A shade house with no fogging system and a greenhouse with no ventilation but with a fogging environment had the best performance in terms of rooting, root growth and survival of microcuttings. Daily recording of the temperature within each miniincubator in each environment allowed the verification of negative correlations between the maximum average temperature and the survival, adventitious rooting and root growth. The ideal maximum air temperature for the efficient production of clonal plants was 28.4°C (± 5.5°C), and the minimum was 20.3°C (± 6.2°C). E. benthamii was more sensitive to higher temperatures than C. citriodora and E. urophylla. Nevertheless, placing mini-incubators in the shade house with no fogging system resulted in a stable and uniform performance among the three species, with 100.0% survival and 81.4% rooting. Histological sections of the adventitious roots revealed connection with the stem vascular cambium. Therefore, our experimental system demonstrated the potential of mini-incubators coupled with the proper environment to optimize the adventitious rooting performance of microcuttings. |
URI: | http://repositorio.ufla.br/jspui/handle/1/31466 |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Mini-incubators improve the adventitious rooting performance of Corymbia and.pdf | 4,47 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons