Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/39325
Título: | Avaliação de porta-enxertos de videira em condições subtropicais |
Título(s) alternativo(s): | Evaluation of grapevine rootstocks under subtropical conditions |
Palavras-chave: | Elsinoe ampelina Phakopsora euvitis Enxertia Grafting |
Data do documento: | 2010 |
Editor: | Instituto Agronômico de Campinas (IAC) |
Citação: | SILVA, T. P. da et al. Avaliação na intensidade de raleio na qualidade de frutos de nespereira. Bragantia, Campinas, v. 69, n. 1, 2010. DOI: 10.1590/S0006-87052010000100013. |
Resumo: | The work had as objective to evaluate the performance phytotechnical and disease tolerance of rootstocks of grapevines in the formation phase the field, as well as the initial development of graft variety "BRS Violeta". Seedlings originated from rooted cuttings of 17 rootstocks of grapevine ('SO4', 'Teléki 8B', 'Harmony', 'Golia', 'Riparia de Traviú', 'Paulsen', '420 A', '99R', '5C', 'RR101-14', 'Kober 5BB', 'Rupestris Du Lot', 'IAC 313 Tropical', 'IAC 766 Campinas', 'IAC 572 Jales', 'VR 043-43' and 'IAC 571-6 Jundiaí') were taken to the field at the end of spring in subtropical conditions. After four months, we evaluated the severity of anthracnose and rust of the grapevine on the leaves of the shoots of rootstocks and five months after the force of the same ones. The following winter, was performed cleft grafting the variety 'BRS Violeta' and after 60 days was evaluated for percentage of sprouting, the diameter and the average length of the graft. The rootstock 'IAC 572 Jales' and 'IAC 313 Tropical' had presented lower foliar infection anthracnose and rust. The rootstock 'IAC 572 Jales' showed higher performance in the field, prior to the operation of grafting, while the rootstock 'SO4', 'Harmony', 'Paulsen' and 'IAC 766 Campinas' promoted more vigorously the development of graft 'BRS Violeta'. |
URI: | http://repositorio.ufla.br/jspui/handle/1/39325 |
Aparece nas coleções: | DAG - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Avaliação de porta-enxertos de videira em condições subtropicais.pdf | 133,48 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons