Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/39525
Title: | An individual-based model for evolutionary effects of selective fishing applied to Pseudoplatystoma corruscans |
Keywords: | P. corruscans Selective fishing Penna model Individual-based model |
Issue Date: | 1-Nov-2012 |
Publisher: | Elsevier |
Citation: | SANTOS, R. V. R. dos; MARTINS, S. G. F.; POMPEU, P. S. An individual-based model for evolutionary effects of selective fishing applied to Pseudoplatystoma corruscans. Physica A, [S.l.], v. 391, n. 21, Nov. 2012. DOI: 10.1016/j.physa.2012.05.037. |
URI: | https://www.sciencedirect.com/science/article/pii/S0378437112004086 http://repositorio.ufla.br/jspui/handle/1/39525 |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.