Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/41684
Título: | Fatores de risco para perda ponderal de crianças frequentadoras de berçários em creches do município de São Paulo |
Título(s) alternativo(s): | Risk factors for ponderal loss of children attending the nurseries of day care centers in São Paulo, Brazil |
Palavras-chave: | Crianças - Perda de peso Crianças - Estado nutricional Crianças - Nutrição - Fatores de risco Children - Weight Loss Children - Nutritional status Children - Nutrition - Risk factors |
Data do documento: | Mar-2009 |
Editor: | Sociedade de Pediatria de São Paulo |
Citação: | TOLONI, M. H. A.; KONSTANTYNER, T.; TADDEI, J. A. A. C. Fatores de risco para perda ponderal de crianças frequentadoras de berçários em creches do município de São Paulo. Revista Paulista de Pediatria, São Paulo, v. 27, n. 1, p. 53-59, Mar. 2009. |
Resumo: | OBJECTIVE: To identify and quantify risk factors related to the aggravation of nutritional condition from birth until the date of the study. METHODS:Cross-sectional study with 270 children attending nurseries of eight public and non-for-profit daycare centers in the city of São Paulo, Brazil. Ponderal loss was considered when children presented negative difference of Z score for weight-for-age (W/A) from birth until the date of the present inquiry. Chi-square was used to test associations and considered significant if p<0.05. Multivariate logistic regression model adjusted Odds Ratio estimates for confounding variables and/or covariables. RESULTS: Anthropometric analysis showed 7.1% prevalence of malnutrition (W/A<-2 Z score) at birth and 4.4% by the time of measurement. Ponderal evolution with unfavorable Z score was present in 50.7% of studied children (n=137). In the bivariate analyses, the variables: birth weight (OR=5.35; p<0.001), anemia (OR=1.81; p=0.019) and age less than 19 months (OR=1.67; p=0.036) were statistically significant. CONCLUSIONS: Ponderal loss in Z score during the first months of life has not been often used in epidemiological studies. However, future researches might identify weight loss as an indicator of risk for sociobiological vulnerability. Development of health programs in order to reduce the prevalence of nutritional aggravation targeting the younger population with anemia is strongly recommended. |
URI: | http://repositorio.ufla.br/jspui/handle/1/41684 |
Aparece nas coleções: | DNU - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Fatores de risco para perda ponderal de crianças frequentadoras de berçários em creches do município de São Paulo.pdf | 390,56 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons