Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46727
Título: | Seed germination and dormancy break in Eragrostis polytricha, a native Brazilian grass species with potential for recovery of degraded lands |
Palavras-chave: | Alternating temperatures Hairy sheath lovegrass Mining areas Native species Temperaturas alternadas Áreas de mineração Espécies nativas |
Data do documento: | Jul-2020 |
Editor: | Sociedade Botânica do Brasil |
Citação: | SARAIVA, D. F. et al. Seed germination and dormancy break in Eragrostis polytricha, a native Brazilian grass species with potential for recovery of degraded lands. Acta Botanica Brasilica, Porto Alegre, v. 34, n. 3, p. 497-504, July/Sept. 2020. |
Resumo: | Ferruginous Rocky Outcrops have high levels of species richness and endemism, but have been threatened by several anthropic actions, especially mining. Eragrostis polytricha, a common grass species in the vegetation of these outcrops, has shown promising features for use in the recovery of mining areas. However, in order to fully understand the species’ potential for such use, its requirements for germination, seed dormancy break and seedling development must be determined. Thus, we aimed to: (1) assess the temperature conditions needed for seeds of E. polytricha to germinate; (2) evaluate the effects of KNO₃ in breaking seed dormancy; and (3) analyze the germination efficiency of seeds that are still in spikelets. The experiment included seven treatments: 15-35 ºC with KNO₃, 20-30 ºC with KNO₃, 15 ºC with KNO₃, 25 ºC with KNO₃, 35 ºC with KNO₃, 20-30 ºC with water, and 20-30 ºC with KNO₃ using spikelets. The treatments with alternating temperatures associated with KNO3 yielded the highest germination rates, suggesting that these two factors combined can break seed dormancy. Seeds inside spikelets exhibited a high germination percentage, and thus represent an interesting alternative for seedling production. |
URI: | http://repositorio.ufla.br/jspui/handle/1/46727 |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Seed germination and dormancy break in Eragrostis polytricha, a native Brazilian grass species with potential for recovery of degraded lands.pdf | 5,87 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons