Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/46821
Título: | Morfologia e viabilidade de grãos de pólen de Toona ciliata M. Roemer (Meliaceae) em diferentes estádios florais e tempos de armazenamento |
Título(s) alternativo(s): | Morphology and viability of pollen grains of Toona ciliata M. Roemer (Meliaceae) at different flower stages and storage times |
Palavras-chave: | Cedro australiano Diâmetro do pólen Sistema de cruzamento Polinização controlada Australian red cedar Pollen diameter Crossing system Controlled pollination |
Data do documento: | Dez-2020 |
Editor: | Instituto de Pesquisas e Estudos Florestais - IPEF |
Citação: | VIEIRA, C. T.; ROSADO, S. C. da S.; PEREIRA, F. J. Morfologia e viabilidade de grãos de pólen de Toona ciliata M. Roemer (Meliaceae) em diferentes estádios florais e tempos de armazenamento. Scientia Forestalis, Piracicaba, v. 48, n. 128, e3399, dez. 2020. DOI: https://doi.org/10.18671/scifor.v48n128.02. |
Resumo: | Toona ciliata is a promising tree species due to its excellent technological properties for use in the timber industry. In addition, this specie has adapted well to the various Brazilian soil and climate conditions, shows resistance to the cedar and mahogany borer (Hypsiphyla grandella), and satisfactory responses to silvicultural and management practices. However, T. ciliata genetic improvement programs have not yet reached a satisfactory level for its use in large-scale reforestation projects. This work aimed to deepen our knowledge about morphology and viability of stored T. ciliata pollen grains in order to solve problems arising from the asynchrony in the flowering phenology of chosen parents, thus enabling controlled pollination programs. After establishing the basics of floral biology and breeding system, anthers of flowers were collected in three developmental stages: flower buds, at pre-anthesis and at anthesis. The anthers were desiccated and stored at -16°C for up to 360 days. After this period the pollen grains were extracted and analyzed for their morphology and viability. The number of pollen grains per anther was higher in flower buds and pre-anthesis. The diameter of pollen grains gradually increased from flower buds to in anthesis. In flower buds the exine was thinner when compared to the other two stages. The percentage of viable pollen grains was high (above 88%) in all three flower development stages, even at 360 days of storage. We concluded that storage period of T. ciliata pollen grains can exceed 360 days and that flower buds can be used for controlled pollinations in breeding programs. |
URI: | http://repositorio.ufla.br/jspui/handle/1/46821 |
Aparece nas coleções: | DBI - Artigos publicados em periódicos DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Morfologia e viabilidade de grãos de pólen de Toona ciliata M. Roemer (Meliaceae) em diferentes estádios florais e tempos de armazenamento.pdf | 443,83 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons