Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/4729
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Nunes, C. A. | - |
dc.date.accessioned | 2014-12-03T13:40:04Z | - |
dc.date.available | 2014-12-03T13:40:04Z | - |
dc.date.issued | 2013-08-29 | - |
dc.identifier.citation | NUNES, C. A. Vibrational spectroscopy and chemometrics to assess authenticity, adulteration and intrinsic quality parameters of edible oils and fats. Food Research International, Barking, v. 60, p. 255-261, June 2014. | pt_BR |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0963996913004857 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/4729 | - |
dc.description.abstract | Edible oils and fats are one of the foods most frequently counterfeited in many countries. Therefore, monitoring the authenticity and overall quality of these products is ultimately required. Chemometric analyses, such as Partial Least Square (PLS), Linear Discriminant Analysis (LDA), Soft Independent Modeling of Class Analogy (SIMCA), and others, applied to vibrational spectroscopic data have enabled the development of methods useful to assess quality aspects (authenticity, adulteration, free fatty acids and trans content, iodine, peroxide and saponification values, and others) of edible fats and oils. The methods are potential analytical tools for industries and inspection agencies for characterization of samples during the development, processing, quality control and inspection of oils and fats. In this original review, applications of near, mid and Raman infrared spectroscopy combined with multivariate analysis to authenticate, detect adulteration and determine intrinsic quality parameters in edible fats and oils are discussed. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | State University of Campinas | pt_BR |
dc.rights | acesso restrito | pt_BR |
dc.source | Food Research International | pt_BR |
dc.subject | Multivariate analysis | pt_BR |
dc.subject | Near-infrared spectroscopy | pt_BR |
dc.subject | Mid-infrared spectroscopy | pt_BR |
dc.subject | Raman spectroscopy | pt_BR |
dc.subject | Oil | pt_BR |
dc.subject | Fat | pt_BR |
dc.title | Vibrational spectroscopy and chemometrics to assess authenticity, adulteration and intrinsic quality parameters of edible oils and fats | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.