Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/50580
Título: | Suplementação de vitamina D por longo período demonstra efeito protetor contra a recidiva da Esclerose Múltipla: Revisão sistemática |
Palavras-chave: | Esclerose multipla Vitamina D Sistema nervoso Mielina Multiple sclerosis Vitamin D Nervous system Myelin |
Data do documento: | 2021 |
Editor: | Universidade Federal de São Paulo (Unifesp) |
Citação: | BATISTA, F. R.; SANTIAGO, A. F.; HORIQUINI-BARBOSA, E. Suplementação de vitamina D por longo período demonstra efeito protetor contra a recidiva da Esclerose Múltipla: Revisão sistemática. Revista Neurociências, [S.l.], v. 29, 2021. |
Resumo: | Introduction. Multiple Sclerosis (MS) is a demyelinating, inflammatory, chronic and degenerative disease of the central nervous system. The main hypotheses for the disease is the genetic predisposition associated with environmental factors, which originates the immunesystem dysfunction. Studies suggest a relationship between vitamin D deficiency and MS, and according to researchers, vitamin D has a role in preventing and decreasing the rates of disease recurrence. Treatment for MS is established by the use of immunosuppressants and immunomodulators and some studies demonstrate evidence of the immunomodulary effects of vitamin D, which stimulates T cell activation in patients with MS. Objective. In the present study, we address the possibility to discuss and investigate, through a systematic review, the effectiveness of vitamin D supplementation treatment in MS patients. Method. This study is a systematic review of the literature, carried out in the electronic databases PubMed, MedLine, Scielo and Lilacs, using the combination of specific terms. Results. The scientific search resulted in 219 studies, however, applying the inclusion and exclusion criteria, five articles were selected. Conclusion. This review demonstrated that vitamin D supplementation, used for long periods, increases the amount of the metabolically active form of vitamin D in plasma, and consequently acts as a protective factor against MS. However, further studies are needed to elucidate the protective mechanism of vitamin D. |
URI: | http://repositorio.ufla.br/jspui/handle/1/50580 |
Aparece nas coleções: | DNU - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Suplementação de vitamina D por longo período demonstra efeito protetor contra a recidiva da Esclerose Múltipla Revisão sistemática.pdf | 315,75 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons