Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/9760
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Freato, Thiago Archangelo | - |
dc.creator | Freitas, Rilke Tadeu Fonseca de | - |
dc.creator | Pimenta, Maria Emília de Sousa Gomes | - |
dc.creator | Oliveira, Giovanni Resende de | - |
dc.creator | Reis Neto, Rafael Vilhena | - |
dc.creator | Mattos, Bruno Olivetti de | - |
dc.date.accessioned | 2015-08-06T17:23:02Z | - |
dc.date.available | 2015-08-06T17:23:02Z | - |
dc.date.issued | 2011-04-11 | - |
dc.identifier.citation | PONTES, E. C. et al. Níveis de farinha de peixe em rações para juvenis de tilápia. Revista Brasileira de Zootecnia, Viçosa, MG, v. 38, n. 8, p. 1626-1632, ago. 2010. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/9760 | - |
dc.description.abstract | The objective of this study was to evaluate the performance of three Nile tilapia Oreochromis niloticus strains cultivated in cages and subjected to different feeding programmes. Initially, 31,200 Nile tilapia juveniles with an average weight of 61.15 g were distributed in 48 cages. Two genetically improved strains were used together with one from the Fish Culture Section of Universidade Federal de Lavras (UFLA). The fish were subjected to four feeding programmes, consisting of different levels of crude protein (CP) in diets provided at different stages of cultivation. There was no interaction effect of the strain and feeding programme for most variables. The UFLA strain presented the highest weight gain, but with greatest lack of uniformity at the end of cultivation. The feeding programme with diets containing 36%, 32% and 28% CP, consecutively, promoted the highest weight gain and highest final biomass. The UFLA strain has great growth potential, justifying the development of a breeding programme for this strain. Crude protein levels below 36% for tilapias between 60 and 170 g and below 32% for tilapias between 170 and 700 g worsen fish performance. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Sociedade Brasileira de Zootecnia | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.source | Revista Brasileira de Zootecnia | pt_BR |
dc.subject | Crude protein | pt_BR |
dc.subject | Growth performance | pt_BR |
dc.subject | Nutritional requirements | pt_BR |
dc.subject | Oreochromis niloticus | pt_BR |
dc.title | Evaluation of Nile tilapia strains cultivated in cages under different feeding programmes | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Evaluation of Nile tilapia strains cultivated in cages under different feeding p.pdf | 142,06 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons