Magnetic treatment of fertigation solutions can change the phosphorus adsorption dynamics on a typic hapludox soil
| dc.creator | Deus, Fábio Ponciano de | |
| dc.creator | Chaves Neto, Ricardo | |
| dc.creator | Thebaldi, Michael Silveira | |
| dc.creator | Lima, Luiz Antonio | |
| dc.creator | Lemos, Lis Tavares Ordones | |
| dc.date.accessioned | 2022-08-15T22:11:35Z | |
| dc.date.available | 2022-08-15T22:11:35Z | |
| dc.date.issued | 2022-05 | |
| dc.description.abstract | The aim of this study was to evaluate the influence of preparation procedure of magnetically treated phosphate solutions and the evaluation time after the magnetic treatment, in the phosphorus adsorption on a Typic Hapludox soil, for different initial concentrations. The experimental treatments were defined by the combination of three evaluation times after magnetization (5 min, 60 min, and 24 hours), three forms of phosphate solution preparation (control, solution preparation with magnetic water, and phosphate solution magnetically treated), and five initial concentrations of phosphorus (50, 100, 150, 200 and 300 mg L−1) obtained from solutions of purified NH4H2PO4. The phosphorus adsorption evaluation was made by the decantation sorption method. To evaluate the adsorption behavior, the data were fitted to the Linear, Freündlich, Langmuir and Redlich-Peterson adsorption isotherm models. It was observed that magnetically treated phosphate solutions determined different phosphorus adsorption behavior and magnitudes than the untreated solution, with potential to decrease the amount of adsorbed phosphorus up to 60 minutes after treatment, for solutions prepared with previously magnetized water, and for up to 24 hours for magnetized phosphate solutions. | pt_BR |
| dc.identifier.citation | DEUS, F. P. de et al. Magnetic treatment of fertigation solutions can change the phosphorus adsorption dynamics on a typic hapludox soil. Communications in Soil Science and Plant Analysis, [S. I.], v. 53, n. 20, p. 2710-2718, 2022. DOI: 10.1080/00103624.2022.2072868. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/50972 | |
| dc.identifier.uri | https://doi.org/10.1080/00103624.2022.2072868 | pt_BR |
| dc.language | en | pt_BR |
| dc.publisher | Taylor & Francis Group | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Communications in Soil Science and Plant Analysis | pt_BR |
| dc.subject | Agricultural water treatment | pt_BR |
| dc.subject | Sorption isotherms | pt_BR |
| dc.subject | Irrigation water management | pt_BR |
| dc.subject | Irrigation water quality | pt_BR |
| dc.subject | Soil ion retention | pt_BR |
| dc.subject | Águas residuais - Tratamento | pt_BR |
| dc.subject | Isotermas de sorção | pt_BR |
| dc.subject | Manejo da irrigação | pt_BR |
| dc.subject | Água de irrigação - Qualidade | pt_BR |
| dc.subject | Fósforo - Adsorção | pt_BR |
| dc.subject | Fertirrigação | pt_BR |
| dc.title | Magnetic treatment of fertigation solutions can change the phosphorus adsorption dynamics on a typic hapludox soil | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
