Response surface optimization of SPME extraction conditions for the analysis of volatile compounds in Brazilian sugar cane spirits by HS‐SPME-GC-MS
| dc.creator | Zacaroni, Lidiany Mendonça | |
| dc.creator | Sales, Priscila Ferreira de | |
| dc.creator | Cardoso, Maria das Graças | |
| dc.creator | Santiago, Wilder Douglas | |
| dc.creator | Nelson, David Lee | |
| dc.date.accessioned | 2018-12-28T16:04:18Z | |
| dc.date.available | 2018-12-28T16:04:18Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The extraction of volatile compounds from distilled sugarcane spirits was investigated using central composite design associated with response surface methodology. The parameters evaluated were the extraction temperature, extraction time and desorption time. All of the parameters analysed, as well as their interactions, were significant for the process at a 95% confidence level. Although the extraction time and extraction temperature exhibited positive effects, the desorption time showed a negative effect. The second‐order polynomial model was adjusted appropriately for the response surface analysis. The optimized conditions were extraction temperature equal to 45°C, extraction time of 50 min and the desorption time corresponding to 100 s. Copyright © 2017 The Institute of Brewing & Distilling | pt_BR |
| dc.identifier.citation | ZACARONI, L. M. et al. Response surface optimization of SPME extraction conditions for the analysis of volatile compounds in Brazilian sugar cane spirits by HS‐SPME-GC-MS. Journal of The Institute of Brewing, London, v. 123, n. 2, p. 226-231, 2017. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/32338 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/jib.410 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | The Institute of Brewing & Distilling | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Journal of The Institute of Brewing | pt_BR |
| dc.subject | Volatile compounds | pt_BR |
| dc.subject | Distilled sugarcane spirits | pt_BR |
| dc.subject | Solid‐phase microextraction | pt_BR |
| dc.subject | Response surface method | pt_BR |
| dc.subject | Compostos voláteis | pt_BR |
| dc.subject | Aguardente de cana destilada | pt_BR |
| dc.subject | Microextração em fase sólida | pt_BR |
| dc.subject | Método de superfície de resposta | pt_BR |
| dc.title | Response surface optimization of SPME extraction conditions for the analysis of volatile compounds in Brazilian sugar cane spirits by HS‐SPME-GC-MS | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
