Ultraviolet and infrared divergences in implicit regularization: a consistent approach
| dc.creator | Fargnoli, H. G. | |
| dc.creator | Scarpelli, A. P. Baêta | |
| dc.creator | Brito, L. C. T. | |
| dc.creator | Hiller, B. | |
| dc.creator | Sampaio, Marcos | |
| dc.creator | Nemes, M. C. | |
| dc.creator | Osipov, A. A. | |
| dc.date.accessioned | 2019-12-06T18:40:46Z | |
| dc.date.available | 2019-12-06T18:40:46Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Implicit Regularization is a four-dimensional regularization initially conceived to treat ultraviolet divergences. It has been successfully tested in several instances in the literature, more specifically in those where Dimensional Regularization does not apply. In the present contribution, we extend the method to handle infrared divergences as well. We show that the essential steps which rendered Implicit Regularization adequate in the case of ultraviolet divergences have their counterpart for infrared ones. Moreover, we show that a new scale appears, typically an infrared scale which is completely independent of the ultraviolet one. Examples are given. | pt_BR |
| dc.identifier.citation | FARGNOLI, H. G. et al. Ultraviolet and infrared divergences in implicit regularization: a consistent approach. Modern Physics Letters A, [S.l.], v. 26, n. 04, p. 289-302, 2011. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/38075 | |
| dc.identifier.uri | https://www.worldscientific.com/doi/abs/10.1142/S0217732311034773 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | World Scientific | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Modern Physics Letters A | pt_BR |
| dc.title | Ultraviolet and infrared divergences in implicit regularization: a consistent approach | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
