Urban environmental influences on heterocyst investment in Leptogium cyanescens (Collemataceae)
| dc.creator | Fávaro, Ana | |
| dc.creator | Nascimento, Antônio Galvão do | |
| dc.creator | Coelho, Flávia de Freitas | |
| dc.date.accessioned | 2022-01-25T17:15:29Z | |
| dc.date.available | 2022-01-25T17:15:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Cyanobacteria perform biological nitrogen fixation (BNF) in specialized cells called heterocysts, and their differentiation is closely associated with the balance between carbon and nitrogen quantities. Although BNF is an important ecosystem function, there are no studies verifying the production of heterocysts in cyanolichens from different habitats. Therefore, we compared the densities of heterocysts in specimens located in an urban and a forested area. Leptogium cyanescens (Collemataceae) specimens were collected at the Universidade Federal de Lavras (urban area) and at Unilavras – Reserva Biológica Boqueirão (forested area). We detected and analyzed 10,758 heterocysts in specimens from the urban area and 7,217 heterocysts in specimens from the forested area. Specimens from the urban area had higher heterocyst densities per total cell count than specimens from the forested area, producing on average 384 heterocysts per total cell count in the urban area and 257 heterocysts per total cell count in the forested area. These differences may be a consequence of an imbalance between carbon and nitrogen quantities in the sampled urban and forested areas. Increased availability of carbon dioxide may induce demand for nitrogen, thus increasing heterocyst differentiation to obtain more nitrogen. | pt_BR |
| dc.identifier.citation | FÁVARO, A.; NASCIMENTO, A. G. do; COELHO, F. de F. Urban environmental influences on heterocyst investment in Leptogium cyanescens (Collemataceae). Nova Hedwigia, [S.l.], 2021. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/49015 | |
| dc.identifier.uri | https://www.schweizerbart.de/papers/nova_hedwigia/detail/113/99764/Urban_environmental_influences_on_heterocyst_investment_in_Leptogium_cyanescens_Collemataceae | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Schweizerbart Science Publishers | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Nova Hedwigia | pt_BR |
| dc.subject | C/N ratio | pt_BR |
| dc.subject | Carbon dioxide | pt_BR |
| dc.subject | Cyanobacteria | pt_BR |
| dc.subject | Ecosystem function | pt_BR |
| dc.subject | Nitrogen fixation | pt_BR |
| dc.title | Urban environmental influences on heterocyst investment in Leptogium cyanescens (Collemataceae) | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
