Ionic conductivity and mixed-ion effect in mixed alkali metaphosphate glasses
| dc.creator | Tsuchida, Jefferson Esquina | |
| dc.creator | Ferri, Fabio Aparecido | |
| dc.creator | Pizani, Paulo Sergio | |
| dc.creator | Rodrigues, Ana Candida Martins | |
| dc.creator | Kundu, Swarup | |
| dc.creator | Schneider, José Fabián | |
| dc.creator | Zanotto, Edgar Dutra | |
| dc.date.accessioned | 2018-11-05T12:13:34Z | |
| dc.date.available | 2018-11-05T12:13:34Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this work, mixed alkali metaphosphate glasses based on K–Na, Rb–Na, Rb–Li, Cs–Na and Cs–Li combinations were studied by differential scanning calorimetry (DSC), complex impedance spectroscopy, and Raman spectroscopy. DSC analyses show that both the glass transition (Tg) and melting temperatures (Tm) exhibit a clear mixed-ion effect. The ionic conductivity shows a strong mixed-ion effect and decreases by more than six orders of magnitude at room temperature for Rb–Na or Cs–Li alkali pairs. This study confirms that the mixed-ion effect may be explained as a natural consequence of random ion mixing because ion transport is favoured between well-matched energy sites and is impeded due to the structural mismatch between neighbouring sites for dissimilar ions. | pt_BR |
| dc.identifier.citation | TSUCHIDA, J. E. et al. Ionic conductivity and mixed-ion effect in mixed alkali metaphosphate glasses. Physical Chemistry Chemical Physics, Cambridge, v. 19, n. 9, p. 6594-6600, 2017. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/31556 | |
| dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2017/cp/c6cp07876a#!divAbstract | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Royal Society of Chemistry | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Physical Chemistry Chemical Physics | pt_BR |
| dc.subject | Differential scanning calorimetry | pt_BR |
| dc.subject | Complex impedance spectroscopy | pt_BR |
| dc.subject | Raman spectroscopy | pt_BR |
| dc.subject | Calorimetria de varrimento diferencial | pt_BR |
| dc.subject | Espectroscopia de impedância complexa | pt_BR |
| dc.subject | Espectroscopia Raman | pt_BR |
| dc.title | Ionic conductivity and mixed-ion effect in mixed alkali metaphosphate glasses | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
