Utilization of coffee by-products obtained from semi-washed process for production of value-added compounds
| dc.creator | Bonilla-Hermosa, Verónica Alejandra | |
| dc.creator | Duarte, Whasley Ferreira | |
| dc.creator | Schwan, Rosane Freitas | |
| dc.date.accessioned | 2020-05-04T23:19:32Z | |
| dc.date.available | 2020-05-04T23:19:32Z | |
| dc.date.issued | 2014-08 | |
| dc.description.abstract | The semi-dry processing of coffee generates significant amounts of coffee pulp and wastewater. This study evaluated the production of bioethanol and volatile compounds of eight yeast strains cultivated in a mixture of these residues. Hanseniaspora uvarum UFLA CAF76 showed the best fermentation performance; hence it was selected to evaluate different culture medium compositions and inoculum size. The best results were obtained with 12% w/v of coffee pulp, 1 g/L of yeast extract and 0.3 g/L of inoculum. Using these conditions, fermentation in 1 L of medium was carried out, achieving higher ethanol yield, productivity and efficiency with values of 0.48 g/g, 0.55 g/L h and 94.11% respectively. Twenty-one volatile compounds corresponding to higher alcohols, acetates, terpenes, aldehydes and volatile acids were identified by GC-FID. Such results indicate that coffee residues show an excellent potential as substrates for production of value-added compounds. H. uvarum demonstrated high fermentative capacity using these residues. | pt_BR |
| dc.identifier.citation | BONILLA-HERMOSA, V. A.; DUARTE, W. F.; SCHWAN, R. F. Utilization of coffee by-products obtained from semi-washed process for production of value-added compounds. Bioresource Technology, [S.l.], v. 166, p. 142-150, Aug. 2014. DOI: 10.1016/j.biortech.2014.05.031. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/40553 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0960852414006907 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Bioresource Technology | pt_BR |
| dc.subject | Coffee pulp | pt_BR |
| dc.subject | Coffee wastewater | pt_BR |
| dc.subject | Bioethanol | pt_BR |
| dc.subject | Volatile compounds | pt_BR |
| dc.subject | Hanseniaspora uvarum | pt_BR |
| dc.title | Utilization of coffee by-products obtained from semi-washed process for production of value-added compounds | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
