Effect of hydrogen treatment on the catalytic activity of iron oxide based materials dispersed over activated carbon: investigations toward hydrogen peroxide decomposition
| dc.creator | Castro, Cínthia S. | |
| dc.creator | Oliveira, Luiz C. A. | |
| dc.creator | Guerreiro, Mário C. | |
| dc.date.accessioned | 2020-07-13T10:16:20Z | |
| dc.date.available | 2020-07-13T10:16:20Z | |
| dc.date.issued | 2009-09 | |
| dc.description.abstract | The effect of hydrogen treatment (400 °C/1 h) on the catalytic properties toward H2O2 decomposition of iron oxide based materials dispersed over activated carbon were investigated. Two different supports were evaluated: a commercial activated carbon (ACM) and an activated carbon produced from spent coffee grounds (ACR). The catalysts were characterized using XRD, SEM, N2-sorption, XPS and TPR analysis. The main results suggest the formation of composites with high surface area (>800 m2 g−1) and the hydrogen treatment resulted in a great increase in the catalytic activity, probably as a function of the reduced iron species (Fe2+ and Fe0) formed with the treatment. Moreover, the catalyst prepared with ACR showed to be more active than that prepared from ACM. | pt_BR |
| dc.identifier.citation | CASTRO, C. S.; OLIVEIRA, L. C. A.; GUERREIRO, M. C. Effect of hydrogen treatment on the catalytic activity of iron oxide based materials dispersed over activated carbon: investigations toward hydrogen peroxide decomposition. Catalysis Letters, [S.l.], v. 133, p. 41-48, Sept. 2009. DOI: 10.1007/s10562-009-0167-9. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/41880 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10562-009-0167-9 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Springer | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Catalysis Letters | pt_BR |
| dc.subject | Activated carbon | pt_BR |
| dc.subject | Iron oxide | pt_BR |
| dc.subject | H2O2 decomposition | pt_BR |
| dc.subject | Hydrogen treatment | pt_BR |
| dc.title | Effect of hydrogen treatment on the catalytic activity of iron oxide based materials dispersed over activated carbon: investigations toward hydrogen peroxide decomposition | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
