Síntese e caracterização de nanopartículas de óxido de ferro suportadas em matriz carbonácea: remoção do corante orgânico azul de metileno em água
| dc.creator | Gonçalves, Maraísa | |
| dc.creator | Castro, Cínthia Soares de | |
| dc.creator | Oliveira, Luiz C. A. | |
| dc.creator | Guerreiro, Mário César | |
| dc.date.accessioned | 2020-07-13T10:13:42Z | |
| dc.date.available | 2020-07-13T10:13:42Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this work were prepared composites of iron oxide and carbonaceous materials in two different weight proportions (Carbon/Fe 1/1 and 1/2). The physico-chemical properties of the composites were determined by temperature programmed reduction (TPR), adsorption/dessorption of N2, X-ray diffraction (XRD), X-ray photoelectron spectroscopy (XPS) and pulse titration H2. The XRD and XPS analysis showed a cubic iron oxide phase, identified as maghemite, formed over the carbon surface. The particle size of maghemite showed to be within 10-30 nm. Carbon/Fe 1/2 was the most active in MB removal kinetics and ESI-MS studies showed that MB removal by both composites leads to oxidized intermediates. | pt_BR |
| dc.description.resumo | Indisponível | pt_BR |
| dc.identifier.citation | GONÇALVES, M. et al. Síntese e caracterização de nanopartículas de óxido de ferro suportadas em matriz carbonácea: remoção do corante orgânico azul de metileno em água. Química Nova, São Paulo, v. 32, n. 7, p. 1723-1726, 2009. DOI: 10.1590/S0100-40422009000700008. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/41878 | |
| dc.language | pt_BR | pt_BR |
| dc.publisher | Sociedade Brasileira de Química (SBQ) | pt_BR |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights | acesso aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Química Nova | pt_BR |
| dc.subject | Iron oxide | pt_BR |
| dc.subject | Oxidation | pt_BR |
| dc.subject | Nanoparticules | pt_BR |
| dc.subject | Óxido de ferro | pt_BR |
| dc.subject | Oxidação | pt_BR |
| dc.subject | Nanopartículas | pt_BR |
| dc.title | Síntese e caracterização de nanopartículas de óxido de ferro suportadas em matriz carbonácea: remoção do corante orgânico azul de metileno em água | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- ARTIGO_Síntese e caracterização de nanopartículas de óxido de ferro suportadas em matriz carbonácea remoção do corante orgânico azul de metileno em água.pdf
- Tamanho:
- 562.73 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
