The influence of soil moisture on oxide determination in tropical soils via portable X-ray fluorescence
| dc.creator | Ribeiro, Bruno Teixeira | |
| dc.creator | Weindorf, David C. | |
| dc.creator | Silva, Bruno Montoani | |
| dc.creator | Tassinari, Diego | |
| dc.creator | Amarante, Larissa Carvalho | |
| dc.creator | Curi, Nilton | |
| dc.creator | Guilherme, Luiz Roberto Guimarães | |
| dc.date.accessioned | 2019-02-25T12:42:14Z | |
| dc.date.available | 2019-02-25T12:42:14Z | |
| dc.description.abstract | Portable X-ray fluorescence (pXRF) has been used in many countries to assess the total elemental composition of soils and has agronomic, pedological, and environmental applications. This technique is still incipient in tropical developing countries like Brazil but has potential to improve and decrease the costs of research. Soil moisture is one of the most important factors influencing pXRF results. This pilot study evaluated how soil moisture affects elemental concentrations of oxides common in Brazilian soils (SiO2, Al2O3, Fe2O3, TiO2, and P2O5) as assessed by pXRF. Undisturbed soil samples were collected from the surface and subsurface horizons of six representative Brazilian soils (representing ∼40% of the country) with variable texture, weathering, or leaching status. Soil moisture ranged from complete saturation to oven-dry. During drying, six pXRF measurements were made and oxide contents were recorded. In all soils, the P2O5 content was below the pXRF detection limit, and SiO2 and Al2O3 were strongly influenced by soil water content. As soil moisture increased, SiO2 and Al2O3 contents decreased (described by a power model, y = a – bxc). The TiO2 content was much less affected by soil moisture, whereas Fe2O3 was not significantly affected by soil moisture. Soil texture and weathering status are closely related to variation in the SiO2 and Al2O3 contents determined by the pXRF with soil moisture. These findings are critical to the appropriate application of pXRF in tropical countries featuring oxide-laden soils. For in-field measurement of oxides affected by soil moisture (Si and Al), a practical correction factor was determined. | pt_BR |
| dc.identifier.citation | RIBEIRO, B. T. et al. The influence of soil moisture on oxide determination in tropical soils via portable X-ray fluorescence. Soil Science Society of America Journal, Madison, v. 82, n. 3, p. 632-644, 2018. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/33012 | |
| dc.identifier.uri | https://dl.sciencesocieties.org/publications/sssaj/abstracts/82/3/632?access=0&view=pdf | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | American Society of Agronomy | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Soil Science Society of America Journal | pt_BR |
| dc.subject | Soil moisture | pt_BR |
| dc.subject | Portable X-ray fluorescence | pt_BR |
| dc.subject | Umidade do solo | pt_BR |
| dc.subject | Fluorescência de raio X portátil | pt_BR |
| dc.title | The influence of soil moisture on oxide determination in tropical soils via portable X-ray fluorescence | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
