Morphometry, allometry, and fluctuating asymmetry of egg parasitoid Trichogramma pretiosum under insecticide influence
| dc.creator | Souza, Diego | |
| dc.creator | Monteiro, Angelo B. | |
| dc.creator | Faria, Lucas Del Bianco | |
| dc.date.accessioned | 2019-03-26T19:23:42Z | |
| dc.date.available | 2019-03-26T19:23:42Z | |
| dc.date.issued | 2018-04 | |
| dc.description.abstract | The morphometric analysis of parasitoids may contribute to biological control programs by providing information on development of insects and relationships among sizes of morphological characters. Furthermore, it can infer about the impact of insecticides on morphological characters and fitness. We evaluate the morphometry, allometry, and fluctuating asymmetry of the egg parasitoid Trichogramma pretiosum Riley (Hymenoptera: Trichogrammatidae) with and without influence of the growth‐regulating insecticides teflubenzuron and lufenuron. Trichogramma pretiosum had significantly larger wings and tibiae in treatments with insecticides. We found no effects of insecticides on asymmetry in T. pretiosum and conclude that this insect is very close to isometry. This study emphasizes the importance of evaluating the size of parasitoids destined to biological control programs. | pt_BR |
| dc.identifier.citation | SOUZA, D.; MONTEIRO, A. B.; FARIA, L. D. B. Morphometry, allometry, and fluctuating asymmetry of egg parasitoid Trichogramma pretiosum under insecticide influence. Entomologia Experimentalis et Applicata, [S.l.], v. 166, n. 4, p. 298-303, Apr. 2018. DOI: 10.1111/eea.12665. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/33294 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/eea.12665 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Wiley | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Entomologia Experimentalis et Applicata | pt_BR |
| dc.subject | Biological control | pt_BR |
| dc.subject | Body size | pt_BR |
| dc.subject | Teflubenzuron | pt_BR |
| dc.subject | Lufenuron | pt_BR |
| dc.subject | Benzoylurea | pt_BR |
| dc.subject | Hymenoptera | pt_BR |
| dc.subject | Trichogrammatidae | pt_BR |
| dc.title | Morphometry, allometry, and fluctuating asymmetry of egg parasitoid Trichogramma pretiosum under insecticide influence | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
