Adsorption and desorption kinetics and phosphorus hysteresis in highly weathered soil by stirred flow chamber experiments
| dc.creator | Guedes, Rafael Silva | |
| dc.creator | Melo, Leônidas Carrijo Azavedo | |
| dc.creator | Vergütz, Leonardus | |
| dc.creator | Rodríguez-Vila, Alfonso | |
| dc.creator | Covelo, Emma Fernández | |
| dc.creator | Fernandes, Antonio Rodrigues | |
| dc.date.accessioned | 2018-11-09T15:20:37Z | |
| dc.date.available | 2018-11-09T15:20:37Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | Soils with a high weathering degree present great difficulties for management of phosphorus (P) fertilization due to their high adsorption rates. The magnitude and velocity of the P retention phenomena in these soils is still poorly understood and has great importance to effective management of soil phosphorus. The objective of this study was to evaluate the adsorption and desorption kinetics and phosphorus adsorption irreversibility (hysteresis) in highly weathered soils. For this purpose, we selected four soils: Xanthic Ferralsol-1 (FR-1), Xanthic Ferralsol-2 (FR-2), Rhodic Ferralsol (FR-3) and Hortic Anthrosol “Terra Preta de Índio” (AT). Adsorption followed by desorption experiments in Stirred flow chamber were performed. From obtained data, parameters related to P kinetics were estimated, considering the presence of two types of adsorption and desorption sites (fast and slow), estimating also the hysteresis index. It was observed that FR-2 and FR-3 showed higher P adsorption and most of the adsorbed P was at first 100 min of evaluation. Furthermore, in FR-1, FR-2 and FR-3, approximately half of adsorption occurred by rapid sites (F which is the fraction of fast sites ranging from 0.45 to 0.55), while AT adsorption was lower (qmax = 48.95 mg kg−1) and occurred slower (F = 0.33). In FR-2 and FR-3, between 71 and 72% of adsorbed P was not desorbed, while in AT, only 11% of P was irreversibly adsorbed. The P kinetics in highly weathered soils proved to be a process governed by the fast sites on adsorption and slow sites on desorption, resulting in high levels of hysteresis. | pt_BR |
| dc.identifier.citation | GUEDES, R. S. et al. Adsorption and desorption kinetics and phosphorus hysteresis in highly weathered soil by stirred flow chamber experiments. Soil and Tillage Research, Amsterdam, v. 162, p. 46-54, Sept. 2016. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/31701 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0167198716300617#! | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Soil and Tillage Research | pt_BR |
| dc.subject | Phosphorus adsorption | pt_BR |
| dc.subject | Phosphorus desorption | pt_BR |
| dc.subject | Histeresys index | pt_BR |
| dc.subject | Tropical soils | pt_BR |
| dc.subject | Terra preta do índio | pt_BR |
| dc.subject | Adsorção de fósforo | pt_BR |
| dc.subject | Dessorção de fósforo | pt_BR |
| dc.subject | Índice de Histeresys | pt_BR |
| dc.subject | Solos tropicais | pt_BR |
| dc.title | Adsorption and desorption kinetics and phosphorus hysteresis in highly weathered soil by stirred flow chamber experiments | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
