Optical and structural properties of biodegradable whey protein isolate nanocomposite films for active packaging
| dc.creator | Azevedo, Viviane Machado | |
| dc.creator | Dias, Marali Vilela | |
| dc.creator | Borges, Soraia Vilela | |
| dc.creator | Fernandes, Regiane Victória de Barros | |
| dc.creator | Silva, Eric Keven | |
| dc.creator | Medeiros, Éber Antonio | |
| dc.creator | Soares, Nilda de Fátima Ferreira | |
| dc.date.accessioned | 2018-12-20T16:54:36Z | |
| dc.date.available | 2018-12-20T16:54:36Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Films of whey protein isolate/sodium montmorillonite/citric acid nanocomposites were developed by casting. The objective of this study was to evaluate the effect of the sodium montmorillonite clay (MMT) and citric acid (CA) content on the water vapor barrier, optical, morphological and structural properties of whey protein isolate (WPI) films. The interaction between MMT (3 g/100 g of WPI) and CA (5 g/100 g of WPI) showed lower water vapor permeability (WVP). The addition of CA and MMT caused small alterations in the optical properties without affecting appearance, in more opaque films, in relation to the WPI. The scanning electron microscopy (SEM) showed possible dispersion results for films with 1% MMT, and 5 and 10% CA. Infrared Spectroscopic peaks (FTIR) showed interaction between CA, MMT and WPI. | pt_BR |
| dc.identifier.citation | AZEVEDO, V. M. et al. Optical and structural properties of biodegradable whey protein isolate nanocomposite films for active packaging. International Journal of Food Properties, New York, v. 20, p. 1869-1878, 2017. Suplemento 2. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/32265 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/10942912.2017.1354883 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Taylor & Francis | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | International Journal of Food Properties | pt_BR |
| dc.subject | Active packaging | pt_BR |
| dc.subject | Citric acid | pt_BR |
| dc.subject | Optical properties | pt_BR |
| dc.subject | Infrared spectroscopic peaks | pt_BR |
| dc.subject | Water vapor permeability | pt_BR |
| dc.subject | Embalagem ativa | pt_BR |
| dc.subject | Ácido cítrico | pt_BR |
| dc.subject | Propriedades ópticas | pt_BR |
| dc.subject | Picos espectroscópicos infravermelhos | pt_BR |
| dc.subject | Permeabilidade ao vapor de água | pt_BR |
| dc.title | Optical and structural properties of biodegradable whey protein isolate nanocomposite films for active packaging | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
