Sugarcane molasses fermentation with in situ gas stripping using low and moderate sugar concentrations for ethanol production: experimental data and modeling
| dc.creator | Ponce, Gustavo Henrique Santos F. | |
| dc.creator | Moreira Neto, João | |
| dc.creator | Jesus, Sérgio Santos de | |
| dc.creator | Miranda, Júlio César de Carvalho | |
| dc.creator | Maciel Filho, Rubens | |
| dc.creator | Andrade, Rafael Ramos de | |
| dc.creator | Maciel, Maria Regina Wolf | |
| dc.date.accessioned | 2018-11-05T15:18:17Z | |
| dc.date.available | 2018-11-05T15:18:17Z | |
| dc.date.issued | 2016-06-15 | |
| dc.description.abstract | In this study, the feasibility of gas stripping technique was studied for Brazilian sugarcane industry conditions: Saccharomyces cerevisiae yeast and sugarcane molasses as raw material. The experimental trials were carried out in batch into two levels of gas flow rate (4 and 6 L/min) and sugar concentration (170 and 250 g/L). Results showed that the gas stripping technique was effective since ethanol concentration was maintained below threshold of toxicity (no more than 60 g/L in all cases), as well as sugar containing was consumed almost completely. Furthermore, a mixed mathematical model combining a complex term for the ethanol entrainment from gas stripping fermentation was proposed based in robust models for sugarcane molasses previously presented in literature. ParametersYpx, max, Pmax, Yx, Xmax were estimated and presented itself within previous ranges validated for sugarcane molasses. The methodology of parameters estimation using genetic algorithms showed to have good performance, and the model was able to predict the data set of glucose, biomass and ethanol concentrations in low and high levels of sugarcane molasses in the broth, with only one set of parameters | pt_BR |
| dc.identifier.citation | PONCE, G. H. S. F. et al. Sugarcane molasses fermentation with in situ gas stripping using low and moderate sugar concentrations for ethanol production: experimental data and modeling. Biochemical Engineering Journal, Amsterdam, v. 110, p. 152-161, 15 June 2016. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/31591 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1369703X16300365#! | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Biochemical Engineering Journal | pt_BR |
| dc.subject | Gas-liquid mass transfer | pt_BR |
| dc.subject | Sugarcane molasses | pt_BR |
| dc.subject | Transferência de massa gás-líquido | pt_BR |
| dc.subject | Melaço de cana | pt_BR |
| dc.title | Sugarcane molasses fermentation with in situ gas stripping using low and moderate sugar concentrations for ethanol production: experimental data and modeling | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
