Effects of ultrasonication on the characteristics of emulsions and microparticles containing Indian clove essential oil
| dc.creator | Teodoro, Rhana Amanda Ribeiro | |
| dc.creator | Carmo, Eloá Lourenço do | |
| dc.creator | Borges, Soraia Vilela | |
| dc.creator | Botrel, Diego Alvarenga | |
| dc.creator | Marques, Gerson Reginaldo | |
| dc.creator | Campelo-Felix, Pedro Henrique | |
| dc.creator | Silva, Eric Keven | |
| dc.creator | Fernandes, Regiane Victória de Barros | |
| dc.date.accessioned | 2020-04-03T16:29:05Z | |
| dc.date.available | 2020-04-03T16:29:05Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The effects of the emulsification method [either mechanical agitation or ultrasonication (US)] and proportion of gum arabic (GA)/maltodextrin (MD) on the characteristics of feed emulsions and microparticles containing Indian clove essential oil produced by spray drying were investigated. Emulsions produced using US were more stable with smaller droplets, lower polydispersity indexes, and higher viscosities. Increasing the proportion of GA resulted in an increased particle size. Powders produced by US exhibited a higher moisture content and hygroscopicity. The US improved oil retention, except for microparticles comprised GA. Powders with a higher proportion of MD exhibited smooth surfaces. | pt_BR |
| dc.identifier.citation | TEODORO, R. A. R. et al. Effects of ultrasonication on the characteristics of emulsions and microparticles containing Indian clove essential oil. Drying Technology, [S.l.], v. 37, n. 2, 2019. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/39731 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/07373937.2018.1492611?journalCode=ldrt20 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Taylor and Francis Online | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Drying Technology | pt_BR |
| dc.subject | Spray drying | pt_BR |
| dc.subject | Spice | pt_BR |
| dc.subject | Gum arabic | pt_BR |
| dc.subject | Maltodextrin | pt_BR |
| dc.subject | Microencapsulation | pt_BR |
| dc.title | Effects of ultrasonication on the characteristics of emulsions and microparticles containing Indian clove essential oil | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
