Novel graph-based adaptive triangular mesh refinement for finite-volume discretizations
| dc.creator | Oliveira, Sanderson L. Gonzaga de | |
| dc.creator | Kischinhevsky, Mauricio | |
| dc.creator | Tavares, João Manuel R. S. | |
| dc.date.accessioned | 2020-10-21T18:25:44Z | |
| dc.date.available | 2020-10-21T18:25:44Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A novel graph-based adaptive mesh refinement technique for triangular finite-volume discretizations in order to solve second-order partial differential equations is described. Adaptive refined meshes are built in order to solve timedependent problems aiming low computational costs. In the approach proposed, flexibility to link and traverse nodes among neighbors in different levels of refinement is admitted; and volumes are refined using an approach that allows straightforward and strictly local update of the data structure. In addition, linear equation system solvers based on the minimization of functionals can be easily used; specifically, the Conjugate Gradient Method. Numerical and analytical tests were carried out in order to study the required execution time and the data storage cost. These tests confirmed the advantages of the approach proposed in elliptic and parabolic problems. | pt_BR |
| dc.description.provenance | Submitted by André Calsavara (andre.calsavara@biblioteca.ufla.br) on 2020-10-08T17:47:37Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by André Calsavara (andre.calsavara@biblioteca.ufla.br) on 2020-10-21T18:25:44Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2020-10-21T18:25:44Z (GMT). No. of bitstreams: 0 Previous issue date: 2013 | en |
| dc.identifier.citation | OLIVEIRA, S. L. G. de; KISCHINHEVSKY, M.; TAVARES, J. M. R. S. Novel graph-based adaptive triangular mesh refinement for finite-volume discretizations. CMES, [S. l.], v. 95, n. 2, p. 119-141, 2013. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/43490 | |
| dc.identifier.uri | https://web.fe.up.pt/~tavares/downloads/publications/artigos/cmesSndMJ.pdf | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Tech Science Press | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | CMES | pt_BR |
| dc.subject | Adaptive mesh refinement | pt_BR |
| dc.subject | Mesh generation | pt_BR |
| dc.subject | Sierpinski curve | pt_BR |
| dc.subject | Elliptic and parabolic problems | pt_BR |
| dc.subject | Non-conformal mesh | pt_BR |
| dc.subject | Refinamento de malha adaptável | pt_BR |
| dc.subject | Geração de malha | pt_BR |
| dc.subject | Curva de Sierpinski | pt_BR |
| dc.subject | Problemas elípticos e parabólicos | pt_BR |
| dc.subject | Malha não conforme | pt_BR |
| dc.title | Novel graph-based adaptive triangular mesh refinement for finite-volume discretizations | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
