Fibers pre-treatments with sodium silicate affect the properties of suspensions, films, and quality index of cellulose micro/nanofibrils
| dc.contributor.author | Tonoli, Gustavo Henrique Denzin | |
| dc.creator | Mascarenhas, Adriano Reis Prazeres | |
| dc.creator | Scatolino, Mário Vanoli | |
| dc.creator | Dias, Matheus Cordazzo | |
| dc.creator | Martins, Maria Alice | |
| dc.creator | Melo, Rafael Rodolfo de | |
| dc.creator | Damásio, Renato Augusto Pereira | |
| dc.creator | Mendonça, Maressa Carvalho | |
| dc.creator | Tonoli, Gustavo Henrique Denzin | |
| dc.date.accessioned | 2024-09-24T17:24:40Z | |
| dc.date.available | 2024-09-24T17:24:40Z | |
| dc.date.issued | 2022-07-19 | |
| dc.description | As licenças de acesso aberto aplicáveis a este artigo estão em conformidade com as políticas do periódico em que foi publicado, disponíveis no link: https://v2.sherpa.ac.uk/id/publication/36461. Consulta realizada em 24 de set. de 2024. | |
| dc.description.abstract | The characteristics of cellulose micro/nanofibrils (MFC/CNF) can be improved with pre-treatments of the original fibers. The present work is proposed to study pre-treatment with sodium silicate (Na2SiO3) on bleached fibers of Eucalyptus sp. (EUC) and Pinus sp. (PIN) and its effects on the quality index of MFC/CNF. Particle homogeneity, turbidity, and microstructure of the suspensions were evaluated. Similarly, the physical-mechanical, and barrier properties of the films were studied. With the results obtained for suspensions and films, the quality index (QI) was MFC/CNF calculated. The smallest particle dimension was observed for MFC/CNF of Pinus sp. with 10 % of Na2SiO3, as well as the lowest turbidity (∼350 NTU) was obtained for MFC/CNF of Pinus sp. with 5 % of Na2SiO3. The pre-treatments reduced the transparency of the films by ∼25 % for EUC and ∼20 % for PIN. The films presented a suitable barrier to UVC radiation, water vapor, and oil. The tensile strength of EUC and PIN films was increased by 20 % using 10 % of Na2SiO3. The same concentration of Na2SiO3 provided QI 70 for EUC MFC/CNF. The Na2SiO3 was efficient to obtain the MFC/CNF with interesting properties and suitable to generate films with parameters required for packaging. | pt_BR |
| dc.identifier.citation | MASCARENHAS, Adriano Reis Prazeres; SCATOLINO, Mário Vanoli; DIAS, Matheus Cordazzo; MARTINS, Maria Alice; MELO, Rafael Rodolfo; DAMÁSIO, Renato Augusto Pereira; MENDONÇA, Maressa Carvalho; TONOLI, Gustavo Henrique Denzin. Fibers pre-treatments with sodium silicate affect the properties of suspensions, films, and quality index of cellulose micro/nanofibrils. Nordic Pulp & Paper Research Journal, Berlim, v. 37, n. 3, 2022. DOI: 10.1515/npprj-2022-0037. Disponível em: https://doi.org/10.1515/npprj-2022-0037. Acesso em: 24 set. 2024. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/59495 | |
| dc.identifier.uri | https://doi.org/10.1515/npprj-2022-0037 | pt_BR |
| dc.language | en | pt_BR |
| dc.publisher | De Gruyter | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights | acesso aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Nordic Pulp & Paper Research Journal | pt_BR |
| dc.subject | Microfibrilas de celulose | pt_BR |
| dc.subject | Nanofibrilas de celulose | pt_BR |
| dc.subject | Suspensões de fibras | pt_BR |
| dc.subject | Filmes biofuncionais | pt_BR |
| dc.subject | Pre-tratamento com silicato de sódio | pt_BR |
| dc.subject | Propriedades de barreira | pt_BR |
| dc.subject | Propriedades mecânicas | pt_BR |
| dc.subject | Cellulose microfibrils | pt_BR |
| dc.subject | Cellulose nanofibrils | pt_BR |
| dc.subject | Fiber suspensions | pt_BR |
| dc.subject | Biofunctional films | pt_BR |
| dc.subject | Sodium silicate pretreatment | pt_BR |
| dc.subject | Barrier properties | pt_BR |
| dc.subject | Mechanical properties | pt_BR |
| dc.title | Fibers pre-treatments with sodium silicate affect the properties of suspensions, films, and quality index of cellulose micro/nanofibrils | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- ARTIGO_Fibers pre-treatments with sodium silicate affect the properties of suspensions, films, and quality index of cellulose.pdf
- Tamanho:
- 1.83 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 956 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
