Agile principles and achievement of success in software development: a quantitative study in brazilian organizations
| dc.creator | Bermejo, Paulo Henrique de Souza | |
| dc.creator | Zambalde, André Luiz | |
| dc.creator | Tonelli, Adriano Olímpio | |
| dc.creator | Souza, Samara Alyne | |
| dc.creator | Zuppo, Larissa Avelino | |
| dc.creator | Rosa, Priscila Luiz | |
| dc.date.accessioned | 2017-01-24T16:51:58Z | |
| dc.date.available | 2017-01-24T16:51:58Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The principles of agile development emerge as potential solutions to numerous design problems of software development. In this context, this paper aims to identify and analyze the profile of Brazilian software producers regarding the use of agile principles and their potential to achieve success in producing software. This is a quantitative study made with professionals from the software industry. Data were collected through structured questionnaires and analyzed using technical descriptive analysis, factor analysis and cluster analysis. Based on the categorization of factors, three software organizations profiles have been obtained regarding the use of agile principles and the scope of success in producing software. The implications of this study are that organizations with the highest success rates in software are the same as those that have higher rates for capacity in terms of team, culture, communication with the client, environmental configuration and relationships with external partners. Organizations that used agile software development principles achieved success in software development, but it cannot be said that the use of agile principles alone can guarantee the achievement of such success in software development. Additionally, relationships with external partners, although not contemplated in the related studies investigated, was shown to be a critical factor for success in software development and, therefore, relevant to the agile software development field. In conclusion, this study is relevant because it helps to improve our understanding of the use of agile principles in the development of software and whether these principles are associated with obtaining success in software production; therefore, it explores a new factor that has not been observed previously. | pt_BR |
| dc.description.provenance | Submitted by Euzébio Pinto (euzebio.pinto@biblioteca.ufla.br) on 2017-01-16T16:18:54Z No. of bitstreams: 2 license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) ARTIGO_Agile principles and achievement of success in software development....pdf: 217281 bytes, checksum: a4d3b7d7d6987effb7dff29514bcb617 (MD5) | en |
| dc.description.provenance | Rejected by Eliana Bernardes (eliana@biblioteca.ufla.br), reason: Prezado Euzébio, boa tarde! Não encontrei a licença CC deste periódico, embora ele seja de acesso aberto. Caso você não a encontre, gentileza insira o link para o artigo. Acho mais seguro inserirmos pdf apenas de periódico com CC. Att. Eliana on 2017-01-20T20:01:48Z (GMT) | en |
| dc.description.provenance | Submitted by Euzébio Pinto (euzebio.pinto@biblioteca.ufla.br) on 2017-01-23T19:06:54Z No. of bitstreams: 2 license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) ARTIGO_Agile principles and achievement of success in software development....pdf: 217281 bytes, checksum: a4d3b7d7d6987effb7dff29514bcb617 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Eliana Bernardes (eliana@biblioteca.ufla.br) on 2017-01-24T16:51:58Z (GMT) No. of bitstreams: 2 license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) ARTIGO_Agile principles and achievement of success in software development....pdf: 217281 bytes, checksum: a4d3b7d7d6987effb7dff29514bcb617 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2017-01-24T16:51:58Z (GMT). No. of bitstreams: 2 license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) ARTIGO_Agile principles and achievement of success in software development....pdf: 217281 bytes, checksum: a4d3b7d7d6987effb7dff29514bcb617 (MD5) Previous issue date: 2014 | en |
| dc.identifier.citation | BERMEJO, P. H. de S. et al. Agile principles and achievement of success in software development: a quantitative study in brazilian organizations. Procedia Technology, [S. l.], v. 16, p. 718-727, 2014. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/12190 | |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | acesso aberto | pt_BR |
| dc.source | Procedia Technology | pt_BR |
| dc.subject | Computer software – Development | pt_BR |
| dc.subject | Software maintenance | pt_BR |
| dc.subject | Computer software – Quality control – Statistical methods | pt_BR |
| dc.subject | Agile software development | pt_BR |
| dc.subject | Software – Desenvolvimento | pt_BR |
| dc.subject | Software – Manutenção | pt_BR |
| dc.subject | Software – Controle de qualidade – Métodos estatísticos | pt_BR |
| dc.subject | Programação de software ágil | pt_BR |
| dc.title | Agile principles and achievement of success in software development: a quantitative study in brazilian organizations | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- ARTIGO_Agile principles and achievement of success in software development....pdf
- Tamanho:
- 212.19 KB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 925 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
