Methodology for constructing perceptual maps incorporating measuring error in sensory acceptance tests
| dc.creator | Santos, Elisa Norberto Ferreira | |
| dc.creator | Liska, Gilberto Rodrigues | |
| dc.creator | Cirillo, Marcelo Angelo | |
| dc.date.accessioned | 2019-02-04T12:04:00Z | |
| dc.date.available | 2019-02-04T12:04:00Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | A new method is proposed based on construction of perceptual maps using techniques of correspondence analysis and interval algebra that allow specifying the measurement error expected in panel choices in the evaluation form described in unstructured 9-point hedonic scale. | pt_BR |
| dc.identifier.citation | SANTOS, E. N. F.; LISKA, G. R.; CIRILLO, M. A. Methodology for constructing perceptual maps incorporating measuring error in sensory acceptance tests. Journal of Modern Applied Statistical Methods, [S.l.], v. 16, n. 1, p. 308-323, 2017. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/32722 | |
| dc.identifier.uri | https://digitalcommons.wayne.edu/jmasm/vol16/iss1/18/ | pt_BR |
| dc.language | en_US | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Journal of Modern Applied Statistical Methods | pt_BR |
| dc.subject | Interval algebra | pt_BR |
| dc.subject | Correspondence analysis | pt_BR |
| dc.subject | Panelist | pt_BR |
| dc.title | Methodology for constructing perceptual maps incorporating measuring error in sensory acceptance tests | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
