Recurrent selection as a method to increase resistance to angular spot and grain yield on common bean
| dc.creator | Rezendes, Breno Alvarenga | |
| dc.creator | Abreu, Ângela de Fátima Barbosa | |
| dc.creator | Ramalho, Magno Antonio Patto | |
| dc.date.accessioned | 2020-11-03T21:43:45Z | |
| dc.date.available | 2020-11-03T21:43:45Z | |
| dc.date.issued | 2012-03 | |
| dc.description.abstract | Regarding the common bean crop, beyond grain yield, the resistance to diseases is always considered by breeders to develop cultivars. Currently, the angular spot (Pseudocercospora griseola) is considered one of the main diseases that reduce yield (Singh e Schwartz, 2010). The symptoms may be observed mainly on leaves and pods, and there are evidences that the resistance to the fungus at those plant organs is a quantitative character controlled by different genes (Borel et al., 2011). For the common bean breeding aiming diseases resistance and increase in grain yield, one of the recommended methods is the recurrent selection. Thus, the objective of this study was to check the efficiency of this method on increasing grain yield and resistance to the angular spot on leaves and pods. | pt_BR |
| dc.identifier.citation | REZENDE, B. A.; ABREU, A. F. B.; RAMALHO, M. A. P. Recurrent selection as a method to increase resistance to angular spot and grain yield on common bean. Annual Report of the Bean Improvement Cooperative, [S.I.], v. 55, p. 135-136, Mar. 2012. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/45346 | |
| dc.identifier.uri | http://arsftfbean.uprm.edu/bic/wp-content/uploads/2018/05/BIC_2012_Annual_Report.pdf | pt_BR |
| dc.language | en | pt_BR |
| dc.publisher | Bean Improvement Cooperative – BIC | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Annual Report of the Bean Improvement Cooperative | pt_BR |
| dc.subject | Feijão - Resistência a doenças e pragas | pt_BR |
| dc.subject | Mancha angular | pt_BR |
| dc.subject | Feijão - Melhoramento genético | pt_BR |
| dc.subject | Seleção recorrente | pt_BR |
| dc.subject | Feijão - Produtividade | pt_BR |
| dc.title | Recurrent selection as a method to increase resistance to angular spot and grain yield on common bean | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
