Electric condutivity of grains of bean cultivars on the basis of duration and storage conditions
| dc.creator | Oliveira, D. P. | |
| dc.creator | Vieira, N. M. B. | |
| dc.creator | Andrade, L. A. | |
| dc.creator | Pereira, J. | |
| dc.creator | Andrade, M. J. B. | |
| dc.date.accessioned | 2020-12-10T21:15:48Z | |
| dc.date.available | 2020-12-10T21:15:48Z | |
| dc.date.issued | 2011-03 | |
| dc.description.abstract | A number of tests have been proposed for evaluation of the technological quality of bean grains. Out of them, the electric conductivity test (CE) is cited as a good indicator of the solute leaching, which can be related to grain aging. The present paper was intended to evaluate the electric conductivity of grains of bean cultivars of different commercial groups, submitted to storage for different time periods and under distinct conditions. | pt_BR |
| dc.identifier.citation | OLIVEIRA, D. P. et al. Electric condutivity of grains of bean cultivars on the basis of duration and storage conditions. Annual Report of the Bean Improvement Cooperative, [S.I.], v. 54, p. 44-45, Mar. 2011. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/45825 | |
| dc.identifier.uri | http://arsftfbean.uprm.edu/bic/wp-content/uploads/2018/05/BIC_2011_volume_54.pdf | pt_BR |
| dc.language | en | pt_BR |
| dc.publisher | Bean Improvement Cooperative | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Annual Report of the Bean Improvement Cooperative | pt_BR |
| dc.subject | Feijão - Qualidade tecnológica | pt_BR |
| dc.subject | Condutividade elétrica | pt_BR |
| dc.subject | Grãos - Armazenamento | pt_BR |
| dc.title | Electric condutivity of grains of bean cultivars on the basis of duration and storage conditions | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
