Digital morphometrics and genesis of soils with buried horizons and lithological discontinuities in southeastern Brazil
| dc.creator | Mancini, Marcelo | |
| dc.creator | Silva, Sérgio Henrique Godinho | |
| dc.creator | Avanzi, Junior Cesar | |
| dc.creator | Hartemink, Alfred E. | |
| dc.creator | Inda, Alberto Vasconcellos | |
| dc.creator | Demattê, José A. M. | |
| dc.creator | Lima, Wellington de | |
| dc.creator | Curi, Nilton | |
| dc.date.accessioned | 2023-06-16T15:51:38Z | |
| dc.date.available | 2023-06-16T15:51:38Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | Soil morphometrics aims to measure attributes observed in soil profiles. The use of digital technologies in the morphological study of soil profiles has yet to be further explored by the scientific community. Particularly, soils with buried horizons, which are common in lowlands and floodplains throughout the world, have never been examined using digital morphometrics. This study aimed to examine the morphology and genesis of three soil profiles with buried horizons in Brazil using digital soil morphometrics combined with wet-chemistry and mineralogical analyses (including X-ray diffraction – XRD). Digital analyses used three proximal sensors – portable X-ray fluorescence spectrometry (pXRF), visible near-infrared (Vis-NIR) and mid-infrared (MIR) diffuse reflectance spectrometry. The soils had buried horizons and were classified as Typic Udifolists (TU), Typic Dystrustepts (TD) and Typic Endoaquents (TE). Each soil profile was sampled in a 15 × 15 cm grid, with 40 samples per profile. All sensors identified the buried soil horizons. Vis-NIR and MIR identified the presence of several key minerals and variations in soil organic matter (SOM) that were not observed in the whole soil pits. PXRF captured discontinuities in the parent material, not only between deposited and buried horizons, but also within horizons. The deposited material above TU and TE was derived from neighboring Fe-rich Oxisols and Ultisols, as shown by high Fe content and absorption features of Fe oxides. Sensor analyses were quick and environmentally friendly. Proximal sensor data enhanced morphological assessment of soil profiles, and provided insights otherwise very difficult or even impossible with only traditional and visual methods. | pt_BR |
| dc.identifier.citation | MANCINI, M. et al. Digital morphometrics and genesis of soils with buried horizons and lithological discontinuities in southeastern Brazil. Geoderma Regional, [S.l.], v. 32, Mar. 2023. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/57001 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2352009423000081 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Geoderma Regional | pt_BR |
| dc.subject | Histosol | pt_BR |
| dc.subject | Inceptisol | pt_BR |
| dc.subject | Entisol | pt_BR |
| dc.subject | Cambisol | pt_BR |
| dc.subject | Gleysol | pt_BR |
| dc.subject | Pedogenesis | pt_BR |
| dc.subject | Parent material discontinuity | pt_BR |
| dc.subject | Morphometry | pt_BR |
| dc.subject | Digital soil mapping | pt_BR |
| dc.subject | Weathering | pt_BR |
| dc.subject | Portable X-ray fluorescence spectrometer (PXRF) | pt_BR |
| dc.subject | Spectroscopy | pt_BR |
| dc.subject | Visible near-infrared spectroscopy (Vis-NIR) | pt_BR |
| dc.subject | Mid-infrared (MIR) | pt_BR |
| dc.title | Digital morphometrics and genesis of soils with buried horizons and lithological discontinuities in southeastern Brazil | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 956 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
