Proteomic analysis of coffee grains exposed to different drying process
| dc.creator | Livramento, Kalynka Gabriella do | |
| dc.creator | Borém, Flávio Meira | |
| dc.creator | José, Anderson Cleiton | |
| dc.creator | Santos, Agenor Valadares | |
| dc.creator | Livramento, Darlan Einstein do | |
| dc.creator | Alves, José Donizeti | |
| dc.creator | Paiva, Luciano Vilela | |
| dc.date.accessioned | 2018-07-23T11:57:12Z | |
| dc.date.available | 2018-07-23T11:57:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Many biochemical events occur inside grains during post-harvest processes. Several methods have been developed to relate the chemical composition of the coffee grain to the beverage quality, including identification of possible molecular markers for flavor characterizing. This study was aimed at evaluating the changes in the proteomic profile of pulped and natural C. arabica grains dried in a yard or dryer at 60 °C. It was observed that fruits dried in a dryer at 60 °C showed an altered proteomic profile, with a reduction in the most abundant proteins compared to those yard-dried grains. Among the identified proteins, those involved in the metabolism of sugars and stress response were highlighted. Results have shown that post-harvest processes that impact coffee quality are related to changes in protein abundance, indicating that proteomic analysis may be effective in the identification of biochemical changes in coffee grains subjected to different post-harvest processes. | pt_BR |
| dc.identifier.citation | LIVRAMENTO, K. G. do et al. Proteomic analysis of coffee grains exposed to different drying process. Food Chemistry, [S.l.], v. 221, p. 1874-1882, 2017. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/29714 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S030881461631696X | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Food Chemistry | pt_BR |
| dc.subject | Coffea arabica | pt_BR |
| dc.subject | Two-dimensional electrophoresis | pt_BR |
| dc.subject | Beverage quality | pt_BR |
| dc.subject | Proteome | pt_BR |
| dc.title | Proteomic analysis of coffee grains exposed to different drying process | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
