Fluid-dynamic behavior of flow in partially obstructed concentric and eccentric annuli with orbital motion
| dc.creator | Bicalho, I. C. | |
| dc.creator | Santos, D. B. L. dos | |
| dc.creator | Ataíde, C. H. | |
| dc.creator | Duarte, C. R. | |
| dc.date.accessioned | 2018-10-15T14:09:14Z | |
| dc.date.available | 2018-10-15T14:09:14Z | |
| dc.date.issued | 2016-01 | |
| dc.description.abstract | In directional drilling, the annulus is often eccentric and the eccentricity may vary along the well, due to the column weight and drilling conditions oscillations. Furthermore, by the gravitational effect, there will be a strong tendency for accumulation of solids at the lower part of the annulus, forming a settled cuttings bed that partially obstructs the flow, which may hinder or even stop the drilling process. It is important to study the flow patterns for these conditions, which have not been greatly discussed in the literature. The aim of this work is to evaluate experimentally and through numerical simulations, the laminar and isothermal helical flow of non-Newtonian fluids into horizontal annular sections with partial obstruction, and to analyze the effect of the orbital motion of the inner tube for the eccentric annulus. A pilot unit at the laboratory scale was used for the acquisition of data regarding hydrodynamic losses at atmospheric conditions (pressure and temperature) considering the system geometry (eccentricity), mass flow rate, fluid rheology (Xanthan Gum concentration) and rotation of the inner cylinder. Techniques of computational fluid dynamics (CFD) were also applied to obtain detailed information about the flow field, simulated in fully developed flow conditions. | pt_BR |
| dc.identifier.citation | BICALHO, I. C. et al. Fluid-dynamic behavior of flow in partially obstructed concentric and eccentric annuli with orbital motion. Amsterdam, v. 137, p. 202-213, Jan. 2016. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/31373 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0920410515301959#! | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | restrictAccess | pt_BR |
| dc.source | Journal of Petroleum Science and Engineering | pt_BR |
| dc.subject | Non-newtonian fluid | pt_BR |
| dc.subject | Cuttings bed | pt_BR |
| dc.subject | Eccentricity | pt_BR |
| dc.subject | Design of experiments | pt_BR |
| dc.subject | Computational fluid dynamics | pt_BR |
| dc.subject | Fluído não-newtoniano | pt_BR |
| dc.subject | Cama de estacas | pt_BR |
| dc.subject | Excentricidade | pt_BR |
| dc.subject | Design de experimentos | pt_BR |
| dc.subject | Dinâmica de fluidos computacionais | pt_BR |
| dc.title | Fluid-dynamic behavior of flow in partially obstructed concentric and eccentric annuli with orbital motion | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
