Development of molecular markers based on retrotransposons for the analysis of genetic variability in Moniliophthora perniciosa
| dc.creator | Santana, Mateus Ferreira | |
| dc.creator | Araújo, Elza Fernandes de | |
| dc.creator | Souza, Jorge Teodoro de | |
| dc.creator | Mizubuti, Eduardo Seiti Gomide | |
| dc.creator | Queiroz, Marisa Vieira de | |
| dc.date.accessioned | 2019-12-12T16:23:13Z | |
| dc.date.available | 2019-12-12T16:23:13Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Moniliophthora perniciosa is a fungus that causes witches’ broom disease (WBD) in the cacao tree (Theobroma cacao). The M. perniciosa genome contains different transposable elements; this prompted an evaluation of the use of its retrotransposons as molecular markers for population studies. The inter-retrotransposon amplified polymorphism (IRAP) and retrotransposon-microsatellite amplified polymorphism (REMAP) techniques were used to study the variability of 70 M. perniciosa isolates from different geographic origins and biotypes. A total of 43 loci was amplified. Cluster analysis of different geographical regions of C biotype revealed two large groups in the state of Bahia, Brazil. Techniques using retrotransposon-based molecular markers showed advantages over previously used molecular techniques for the study of genetic variability in M. perniciosa. | pt_BR |
| dc.description.provenance | Submitted by Eliana Bernardes (eliana@biblioteca.ufla.br) on 2019-12-12T16:22:55Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Eliana Bernardes (eliana@biblioteca.ufla.br) on 2019-12-12T16:23:13Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2019-12-12T16:23:13Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
| dc.identifier.citation | SANTANA, M. F. et al. Development of molecular markers based on retrotransposons for the analysis of genetic variability in Moniliophthora perniciosa. European Journal of Plant Pathology, [S.l.], v. 134, p. 497-507, 2012. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/38181 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10658-012-0031-4 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Springer | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | European Journal of Plant Pathology | pt_BR |
| dc.subject | Retrotransposon | pt_BR |
| dc.subject | Moniliophthora perniciosa | pt_BR |
| dc.subject | Genetic variability | pt_BR |
| dc.subject | Interretrotransposon amplified polymorphism (IRAP) | pt_BR |
| dc.subject | Retrotransposon-microsatellite amplified polymorphism (REMAP) | pt_BR |
| dc.title | Development of molecular markers based on retrotransposons for the analysis of genetic variability in Moniliophthora perniciosa | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
