Genome-resolved metagenomics is essential for unlocking the microbial black box of the soil
| dc.creator | Lemos, Leandro Nascimento | |
| dc.creator | Mendes, Lucas William | |
| dc.creator | Baldrian, Petr | |
| dc.creator | Pylro, Victor Satler | |
| dc.date.accessioned | 2021-12-22T17:33:07Z | |
| dc.date.available | 2021-12-22T17:33:07Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | Despite several efforts to unravel the microbial diversity of soil, most microbes are still unknown. A recent large-scale effort based on genome-resolved metagenomics by Nayfach et al. has demonstrated how this approach can expand our understanding of novel bacterial lineages, including those from soils. Genomic catalogs of soil microbiomes are now enabling a deeper investigation of the evolutionary and functional role of high-complex soil microbiomes, promoting new knowledge from the reuse and sharing of multi-omics data. | pt_BR |
| dc.identifier.citation | LEMOS, L. N. et al. Genome-resolved metagenomics is essential for unlocking the microbial black box of the soil. Trends in Microbiology, Cambridge, v. 29, n. 4, p. 297-282, Apr. 2021. DOI: 10.1016/j.tim.2021.01.013. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/48723 | |
| dc.identifier.uri | https://doi.org/10.1016/j.tim.2021.01.013 | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Cell Press | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Trends in Microbiology | pt_BR |
| dc.subject | Soils - Microbial diversity | pt_BR |
| dc.subject | Soil microbiomes | pt_BR |
| dc.subject | Solos - Diversidade microbiana | pt_BR |
| dc.subject | Microbiomas do solo | pt_BR |
| dc.title | Genome-resolved metagenomics is essential for unlocking the microbial black box of the soil | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
