Stability and functionality of synbiotic soy food during shelf-life
| dc.creator | Mondragón-Bernal, Olga Lucía | |
| dc.creator | Alves, José Guilherme Lembi Ferreira | |
| dc.creator | Teixeira, Mariá Andrade | |
| dc.creator | Ferreira, Maria Fernanda Perina | |
| dc.creator | Maugeri Filho, Francisco | |
| dc.date.accessioned | 2018-11-17T12:59:13Z | |
| dc.date.available | 2018-11-17T12:59:13Z | |
| dc.date.issued | 2017-08 | |
| dc.description.abstract | Synbiotic soy foods fermented by lactic acid bacteria suffer pH decrease, viscosity and syneresis changes during storage. Lactobacillus rhamnosus LR32 (LR) has capacity of producing exopolysaccharides (EPS) when inoculated in complex media. A Plackett & Burman experimental design was carried out to investigate the effects of LR (plus standard probiotic mixture: Lactobacillus spp and Bifidobacterium sp), sucrose, soy extract (SE), calcium lactate (CL), fructooligosaccharides (FOS) and polydextrose on the responses: EPS, syneresis, apparent viscosity, rheological behaviour and viable counts during 30 days of shelf-life. EPS producing showed a heteropolysaccharide with molecular mass >39 KDa. CL showed the greatest significant positive effect on the syneresis, while sucrose and polydextrose showed significant negative effects. Sucrose and SE had a significant positive effect in most stability responses. The best tests for the stability study for the synbiotic and fermented soy food were without CL, added with 12% sucrose and 10% SE. | pt_BR |
| dc.identifier.citation | MONDRAGÓN-BERNAL, O. L. et al. Stability and functionality of synbiotic soy food during shelf-life. Journal of Functional Foods, [S.l.], v. 35, p. 134-145, Aug. 2017. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/31820 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S175646461730258X | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Journal of Functional Foods | pt_BR |
| dc.subject | Plackett & Burman experimental design | pt_BR |
| dc.subject | Lactobacilli | pt_BR |
| dc.subject | Bifid bacteria | pt_BR |
| dc.subject | Soy extract fermentation | pt_BR |
| dc.subject | Exopolysaccharides | pt_BR |
| dc.subject | Rheology | pt_BR |
| dc.title | Stability and functionality of synbiotic soy food during shelf-life | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
