Changes in cell wall composition during development of persimmon fruit
| dc.creator | Lima, Luiz Carlos de Oliveira | |
| dc.creator | Morais, Patrícia Ligia Dantas de | |
| dc.creator | Alves, Ricardo Elesbão | |
| dc.date.accessioned | 2016-03-02T19:33:05Z | |
| dc.date.available | 2016-03-02T19:33:05Z | |
| dc.date.issued | 2010-06-30 | |
| dc.description.abstract | Cell walls were isolated from persimmon (Diospyrus kaki L.) fruit pericarp, at four developmental stages. Isolated walls were analyzed for changes in the composition and solubility of constituent polysaccharides during development. Pectic polysaccharides decreased from approximately 20% of total wall polysaccharides during development stages. Decreases in uronic acid, arabinose and galactose were accompanied during development. The loss of polyuronides was also accompanied by a depolymerisation of the polysaccharides. Overall, the results indicate that major changes in cell wall polysaccharide composition occurred during softening of ripening. | pt_BR |
| dc.identifier.citation | LIMA, L. C. O.; MORAIS, P. L. D.; ALVES, R. E. Changes in cell wall composition during development of persimmon fruit. Acta Horticulturae, The Hague, v. 864, p. 343-348, 2010. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/10867 | |
| dc.identifier.uri | http://www.actahort.org/books/864/864_46.htm | pt_BR |
| dc.language | en_US | pt_BR |
| dc.publisher | International Society for Horticultural Science | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.source | Acta Horticulturae | pt_BR |
| dc.subject | Neutral carbohydrate | pt_BR |
| dc.subject | Hemicellulose | pt_BR |
| dc.subject | Polyuronides | pt_BR |
| dc.title | Changes in cell wall composition during development of persimmon fruit | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
