Technological monitoring study based on invention patents of omeprazole and derivatives with pharmaceutical applications
| dc.creator | Oliveira, Leandra Guimarães de | |
| dc.creator | Carestiato, Tatiana | |
| dc.creator | Mothé, Cheila Gonçalves | |
| dc.creator | Souza, Raimundo Vicente de | |
| dc.date.accessioned | 2020-11-17T22:10:38Z | |
| dc.date.available | 2020-11-17T22:10:38Z | |
| dc.date.issued | 2010-10 | |
| dc.description.abstract | The current study intends to present the relevance of omeprazole, esomeprazole, rabeprazole, pantoprazole and lansoprazole by means of the technological foresight study, through invention patent documents from Brazilian applicants as indicators of innovation. The European database of patents (Espacenet), Word Patent Index (DERWENT) and the Brazilian Patent Base of INPI were used, combining keywords and International Patent Classifications. The major applicants, countries of publication and claims categories were mapped. The 212 patent requests collected are mainly distributed in Chemistry, Pharmacy and Pharmacology areas. The results obtained revealed that the US was the main country with studies directed to this technological area (59 patent applications) and the major applicant was the company Astrazeneca AB. Therefore, we can understand that this is a promising technology that may reflect in an increase of R&D activities and patent applications in this area. | pt_BR |
| dc.identifier.citation | OLIVEIRA, L. G. de et al. Technological monitoring study based on invention patents of omeprazole and derivatives with pharmaceutical applications. Journal of Technology Management & Innovation, Santiago, v. 5, n. 3, p. 110-119, out. 2010. DOI: 10.4067/S0718-27242010000300008. | pt_BR |
| dc.identifier.uri | https://repositorio.ufla.br/handle/1/45542 | |
| dc.language | en_US | pt_BR |
| dc.publisher | Universidad Alberto Hurtado (UAH), Facultad de Economía y Negocios | pt_BR |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights | acesso aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | Journal of Technology Management & Innovation (JOTMI) | pt_BR |
| dc.subject | Omeprazole | pt_BR |
| dc.subject | Technological foresight | pt_BR |
| dc.subject | Pharmaceutical patents | pt_BR |
| dc.title | Technological monitoring study based on invention patents of omeprazole and derivatives with pharmaceutical applications | pt_BR |
| dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- ARTIGO_Technological monitoring study based on invention patents of omeprazole and derivatives with pharmaceutical applications.pdf
- Tamanho:
- 367.17 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 953 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
